Caster
Match VOD
Highlights from the teams
MAYHEM's highlights
None submitted yet...
Raptors's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 16 - 2024 | 2024-06-12 01:00 | Raptors | MAYHEM | ||
Season 15 - 2023 | 2023-11-02 01:00 | MAYHEM | Raptors | ||
Season 11 - 2021 | 2021-07-27 01:00 | MAYHEM | Raptors | ||
Season 11 - 2021 | 2021-06-11 01:00 | Raptors | MAYHEM | ||
Season 11 - 2021 | 2021-05-17 00:00 | MAYHEM | Raptors |
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Bazaar Day | 3 | 2 | 8 | 57 | 1 | 6 | 43 |
Subway | 3 | 1 | 7 | 41 | 2 | 10 | 59 |
USS Quest | 2 | 0 | 4 | 33 | 2 | 8 | 67 |
Snowpeak Day | 2 | 2 | 8 | 62 | 0 | 5 | 38 |
Downfall Day | 2 | 2 | 8 | 80 | 0 | 2 | 20 |
Quarantine Day | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
Shipyard | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
Cargo | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
Maps all-time history forMAYHEM
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Bazaar Day | 73 | 45 | 62 | 413 | 227 | 55 |
Downfall Day | 68 | 40 | 59 | 385 | 216 | 56 |
Quarantine Day | 66 | 41 | 62 | 368 | 204 | 55 |
Subway | 49 | 38 | 78 | 267 | 173 | 65 |
Cargo | 47 | 22 | 47 | 266 | 129 | 48 |
Suburbia Day | 44 | 19 | 43 | 241 | 116 | 48 |
Snowpeak Day | 38 | 23 | 61 | 215 | 117 | 54 |
Egress Day | 10 | 5 | 50 | 54 | 28 | 52 |
Tanker | 9 | 3 | 33 | 49 | 18 | 37 |
USS Quest | 8 | 3 | 38 | 40 | 16 | 40 |
Shipyard | 8 | 4 | 50 | 46 | 23 | 50 |
Abandoned Day | 6 | 4 | 67 | 32 | 21 | 66 |
Arctic Day | 5 | 2 | 40 | 24 | 11 | 46 |
Snowpeak Night | 4 | 3 | 75 | 24 | 15 | 63 |
Downfall Night | 3 | 3 | 100 | 19 | 13 | 68 |
Suburbia Night | 2 | 2 | 100 | 9 | 8 | 89 |
Sand | 1 | 0 | 0 | 5 | 1 | 20 |
Maps all-time history forRaptors
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Subway | 34 | 26 | 76 | 190 | 119 | 63 |
Bazaar Day | 28 | 15 | 54 | 160 | 88 | 55 |
Quarantine Day | 20 | 18 | 90 | 115 | 75 | 65 |
Downfall Day | 19 | 12 | 63 | 104 | 60 | 58 |
Snowpeak Day | 19 | 13 | 68 | 115 | 64 | 56 |
Suburbia Day | 17 | 11 | 65 | 91 | 54 | 59 |
Cargo | 12 | 9 | 75 | 68 | 43 | 63 |
USS Quest | 9 | 7 | 78 | 52 | 31 | 60 |
Egress Day | 8 | 5 | 63 | 43 | 26 | 60 |
Abandoned Day | 5 | 1 | 20 | 28 | 11 | 39 |
Sand | 3 | 2 | 67 | 18 | 11 | 61 |
Shipyard | 3 | 2 | 67 | 16 | 9 | 56 |
Arctic Day | 2 | 0 | 0 | 8 | 0 | 0 |
Tanker | 2 | 0 | 0 | 9 | 1 | 11 |
The Hook 2.0 | 1 | 0 | 0 | 7 | 3 | 43 |
Snowpeak Night | 1 | 1 | 100 | 7 | 5 | 71 |