Highlights from the teams
Blaze's highlights
None submitted yet...
DOGOS ARG's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Bazaar Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Quarantine Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Shipyard | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
Maps all-time history for
Blaze
Blaze| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 99 | 48 | 48 | 565 | 283 | 50 |
| Cargo | 89 | 50 | 56 | 496 | 265 | 53 |
| Bazaar Day | 77 | 35 | 45 | 431 | 211 | 49 |
| Suburbia Day | 71 | 36 | 51 | 412 | 213 | 52 |
| Subway | 67 | 37 | 55 | 362 | 192 | 53 |
| Downfall Day | 48 | 29 | 60 | 280 | 145 | 52 |
| Shipyard | 34 | 20 | 59 | 194 | 103 | 53 |
| Other | 28 | 21 | 75 | 116 | 88 | 76 |
| Tanker | 18 | 8 | 44 | 101 | 50 | 50 |
| USS Quest | 16 | 6 | 38 | 90 | 40 | 44 |
| Abandoned Day | 14 | 9 | 64 | 88 | 47 | 53 |
| Egress Day | 14 | 6 | 43 | 83 | 33 | 40 |
| Arctic Day | 13 | 7 | 54 | 78 | 40 | 51 |
| Sand | 8 | 4 | 50 | 44 | 23 | 52 |
| Snowpeak Day | 8 | 3 | 38 | 45 | 18 | 40 |
| Quarantine Night | 6 | 1 | 17 | 33 | 12 | 36 |
| Bazaar Night | 4 | 3 | 75 | 24 | 14 | 58 |
| Downfall Night | 3 | 1 | 33 | 15 | 7 | 47 |
| Suburbia Night | 3 | 2 | 67 | 19 | 9 | 47 |
| Snowpeak | 2 | 2 | 100 | 9 | 8 | 89 |
| Turbine | 2 | 2 | 100 | 12 | 8 | 67 |
| The Hook 2.0 | 1 | 0 | 0 | 5 | 1 | 20 |
| Paradise | 1 | 1 | 100 | 7 | 4 | 57 |
| Abandoned Night | 1 | 1 | 100 | 4 | 4 | 100 |
Maps all-time history for
DOGOS ARG
DOGOS ARG| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 17 | 7 | 41 | 92 | 43 | 47 |
| Bazaar Day | 14 | 6 | 43 | 77 | 38 | 49 |
| Subway | 13 | 3 | 23 | 70 | 24 | 34 |
| Egress Day | 5 | 2 | 40 | 27 | 14 | 52 |
| Other | 5 | 5 | 100 | 20 | 20 | 100 |
| Downfall Day | 3 | 3 | 100 | 16 | 12 | 75 |
| Shipyard | 3 | 0 | 0 | 14 | 2 | 14 |
| Suburbia Day | 3 | 1 | 33 | 20 | 10 | 50 |
| Snowpeak Day | 2 | 1 | 50 | 11 | 4 | 36 |
| Abandoned Day | 2 | 0 | 0 | 9 | 0 | 0 |
| Arctic Day | 2 | 0 | 0 | 9 | 0 | 0 |
| Cargo | 2 | 0 | 0 | 12 | 4 | 33 |
| Suburbia Night | 1 | 1 | 100 | 4 | 4 | 100 |



















