Plague-Rists
Bronze
(retired)
Casters
Match VOD
Highlights from the teams
FriendlyFire's highlights
None submitted yet...
Plague-Rists's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 11 - 2021 | 2021-05-21 19:30 | FriendlyFire | Plague-Rists |
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Quarantine Day | 1 | 1 | 5 | 100 | 0 | 0 | 0 |
Sand | 1 | 1 | 5 | 83 | 0 | 1 | 17 |
USS Quest | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
Maps all-time history forFriendlyFire
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Quarantine Day | 44 | 20 | 45 | 239 | 113 | 47 |
Downfall Day | 36 | 14 | 39 | 202 | 92 | 46 |
Subway | 33 | 19 | 58 | 178 | 101 | 57 |
Bazaar Day | 26 | 16 | 62 | 145 | 77 | 53 |
Suburbia Day | 22 | 10 | 45 | 126 | 61 | 48 |
Cargo | 20 | 12 | 60 | 111 | 62 | 56 |
Other | 20 | 20 | 100 | 81 | 80 | 99 |
Shipyard | 15 | 7 | 47 | 86 | 47 | 55 |
Snowpeak Day | 13 | 3 | 23 | 73 | 26 | 36 |
Arctic Day | 13 | 6 | 46 | 62 | 28 | 45 |
USS Quest | 11 | 8 | 73 | 57 | 32 | 56 |
Egress Day | 7 | 4 | 57 | 32 | 18 | 56 |
Abandoned Day | 7 | 4 | 57 | 42 | 22 | 52 |
Sand | 6 | 4 | 67 | 34 | 19 | 56 |
Tanker | 5 | 2 | 40 | 32 | 13 | 41 |
Downfall Night | 3 | 2 | 67 | 14 | 9 | 64 |
The Hook 2.0 | 2 | 1 | 50 | 14 | 7 | 50 |
Quarantine Night | 1 | 1 | 100 | 5 | 4 | 80 |
Abandoned Night | 1 | 1 | 100 | 6 | 4 | 67 |
Maps all-time history forPlague-Rists
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Cargo | 12 | 7 | 58 | 65 | 37 | 57 |
Quarantine Day | 11 | 6 | 55 | 57 | 28 | 49 |
Suburbia Day | 9 | 6 | 67 | 53 | 28 | 53 |
Subway | 9 | 5 | 56 | 50 | 26 | 52 |
Bazaar Day | 7 | 3 | 43 | 39 | 16 | 41 |
Shipyard | 5 | 2 | 40 | 28 | 13 | 46 |
Sand | 4 | 0 | 0 | 20 | 3 | 15 |
Other | 4 | 0 | 0 | 18 | 2 | 11 |
Downfall Day | 3 | 1 | 33 | 17 | 6 | 35 |
Snowpeak Day | 3 | 1 | 33 | 14 | 5 | 36 |
USS Quest | 3 | 0 | 0 | 17 | 5 | 29 |
Suburbia Night | 2 | 2 | 100 | 12 | 8 | 67 |
Snowpeak Night | 1 | 0 | 0 | 6 | 2 | 33 |
Quarantine Night | 1 | 1 | 100 | 6 | 4 | 67 |
Downfall Night | 1 | 0 | 0 | 5 | 1 | 20 |