MAYHEM
Master
(ranked 2nd)
Highlights from the teams
Overall this was a great match. Q1 started off with the teams trading attacking rounds, both showing they can coordinate strong attacks.
Mix opening up center burning: https://clips.twitch.tv/WiseStupidRedpandaBIRB
honestly not much to clip, just a lot of solid plays throughout the match by both teams.
MAYHEM v GLOBOCHEM
- After Action Report
This was Mayhem’s biggest challenge so far… Globochem at home - it speaks for itself.
We went with our classic ban of Tanker, and Globochem banned Suburbia.
Overall, the match was a close one - potentially coming down to an objective location on Q1 being the deciding factor.
Mayhem were playing without Defilade SS; their Captain, primary sniper and most consistent killer. Gamereaper46 was the reservist picked up to take his place.
Q1 (Globochem Pick) - 4-3 to Globochem
Q1 started off with Gas station objective and a dominant first offensive round by Globochem. Mayhem came back and set up a solid chance for a cap, James distracting, Tec covering and Potato capping - eventually taking too long and Tec taking the final kill.
https://clips.twitch.tv/KathishEnthusiasticGoblinKappaClaus
Mayhem then lost defense and offense rounds on North wing objective, giving Globochem a scary 3-1 lead.
Luckily Mayhem had PotatoBot who was instrumental in holding down a disadvantaged (2v4) defense.
The next round (Twins Garage offense) looked to be even more dire for Mayhem with Globo getting three early picks, creating a 2v5 mountain for JamesBowk and TecNick to climb. They were up to the task with Tec taking out Arsenic and JamesBowk cleaning up the remaining 4 to tie the score up 3-3
https://clips.twitch.tv/VictoriousSpookyKumquatVoHiYo
At this point, Mayhem were hoping…. ANY objective but Ambulance Defense…
BUT of course, it’s Ambulance defense. This was a dominant round by Globochem to finish the map
DF1 (4-0 to Globochem)
Globochem were dominant on this map with Mayhem’s strategies and communication breaking down slightly. Each round was close with only 1-2 players remaining on Globochem however the final result says it all.
Some great sniper battles between TecNick and Arsenic
https://clips.twitch.tv/HeadstrongRudeLemurThunBeast
BAZAAR (4-2 to Mayhem)
Bazaar was started in dominant fashion by Mayhem, taking out globochem on east defense and only losing one team member.
https://clips.twitch.tv/CulturedCarefulCroissantOhMyDog
The second round fell apart a bit, Mayhem starting with an unfortunately timed teamkill
PotatoBot, aka the Butcher of Bazaar, held down the defense in the 3rd round and took out the last three attackers
https://clips.twitch.tv/BluePunchyCiderSaltBae
Mayhem then showed a dominant performance on West Market, defending and attacking it with ease to take the map. The final kill came down to a KOBE grenade thrown by Wookie to seal the deal.
https://clips.twitch.tv/RudeLazyEelSSSsss
PotatoBot was man of the match with 20 kills and 3 revives
Honourable mention for TecNick with 15 kills and some critical plays
Thanks to GameReaper46 for filling in as reservist
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 10 - 2020 | 2020-07-13 01:00 | Globochem![]() | MAYHEM | ||
| Season 9 - 2020 | 2020-04-06 01:00 | MAYHEM![]() | Globochem | ||
| Season 8 - 2019 | 2019-11-04 02:30 | MAYHEM![]() | Globochem | ||
| Season 8 - 2019 | 2019-08-09 02:00 | Globochem![]() | MAYHEM | ||
| Season 6 - 2018 | 2018-09-16 22:00 | Globochem![]() | Stone Cold Killers (aka MAYHEM) | ||
| Season 5 - 2018 | 2018-07-08 21:00 | Globochem![]() | Stone Cold Killers (aka MAYHEM) |
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Quarantine Day | 6 | 5 | 23 | 72 | 1 | 9 | 28 |
| Bazaar Day | 5 | 4 | 18 | 62 | 1 | 11 | 38 |
| Downfall Day | 3 | 3 | 12 | 86 | 0 | 2 | 14 |
| Suburbia Day | 2 | 2 | 8 | 73 | 0 | 3 | 27 |
| Tanker | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Cargo | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
Globochem| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 48 | 42 | 88 | 247 | 181 | 73 |
| Bazaar Day | 42 | 36 | 86 | 221 | 156 | 71 |
| Cargo | 33 | 26 | 79 | 183 | 118 | 64 |
| Suburbia Day | 21 | 19 | 90 | 110 | 79 | 72 |
| Tanker | 19 | 14 | 74 | 111 | 71 | 64 |
| Downfall Day | 16 | 12 | 75 | 82 | 57 | 70 |
| Subway | 9 | 6 | 67 | 44 | 26 | 59 |
| Other | 3 | 3 | 100 | 12 | 12 | 100 |
| Turbine | 2 | 1 | 50 | 11 | 5 | 45 |
| Suburbia Night | 1 | 1 | 100 | 6 | 4 | 67 |
| Bazaar Night | 1 | 1 | 100 | 4 | 4 | 100 |
| Quarantine Night | 1 | 1 | 100 | 4 | 4 | 100 |
| Snowpeak | 1 | 1 | 100 | 6 | 4 | 67 |
| Snowpeak Day | 1 | 1 | 100 | 6 | 4 | 67 |
MAYHEM| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 74 | 47 | 64 | 411 | 231 | 56 |
| Bazaar Day | 73 | 45 | 62 | 413 | 227 | 55 |
| Downfall Day | 71 | 42 | 59 | 402 | 227 | 56 |
| Subway | 59 | 45 | 76 | 319 | 205 | 64 |
| Cargo | 50 | 24 | 48 | 281 | 139 | 49 |
| Suburbia Day | 48 | 20 | 42 | 262 | 124 | 47 |
| Snowpeak Day | 43 | 27 | 63 | 246 | 136 | 55 |
| Egress Day | 15 | 9 | 60 | 83 | 46 | 55 |
| Shipyard | 13 | 8 | 62 | 73 | 42 | 58 |
| Tanker | 9 | 3 | 33 | 49 | 18 | 37 |
| USS Quest | 9 | 4 | 44 | 44 | 20 | 45 |
| Abandoned Day | 9 | 7 | 78 | 46 | 33 | 72 |
| Arctic Day | 8 | 2 | 25 | 42 | 17 | 40 |
| Snowpeak Night | 4 | 3 | 75 | 24 | 15 | 63 |
| Suburbia Night | 3 | 3 | 100 | 13 | 12 | 92 |
| Downfall Night | 3 | 3 | 100 | 19 | 13 | 68 |
| Sand | 1 | 0 | 0 | 5 | 1 | 20 |

















