MAYHEM
Master
(ranked 2nd)
Caster
Match VOD
Match will be streamed here!
Highlights from the teams
That Team's highlights
None submitted yet...
MAYHEM's highlights
None submitted yet...
Common past matches
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Arctic Day | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
| Shipyard | 1 | 0 | 2 | 29 | 1 | 5 | 71 |
| Subway | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
Maps all-time history for
That Team
That Team| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Arctic Day | 6 | 3 | 50 | 34 | 19 | 56 |
| Subway | 6 | 4 | 67 | 32 | 18 | 56 |
| Shipyard | 4 | 2 | 50 | 28 | 13 | 46 |
| Cargo | 3 | 3 | 100 | 13 | 12 | 92 |
| Bazaar Day | 2 | 2 | 100 | 12 | 9 | 75 |
| Abandoned Day | 2 | 2 | 100 | 10 | 8 | 80 |
| Tanker | 2 | 1 | 50 | 13 | 7 | 54 |
| Quarantine Day | 2 | 2 | 100 | 11 | 8 | 73 |
| Abandoned Night | 1 | 0 | 0 | 8 | 3 | 38 |
| Egress Day | 1 | 0 | 0 | 4 | 0 | 0 |
| Snowpeak Day | 1 | 0 | 0 | 6 | 1 | 17 |
Maps all-time history for
MAYHEM
MAYHEM| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 76 | 49 | 64 | 422 | 239 | 57 |
| Bazaar Day | 75 | 46 | 61 | 422 | 232 | 55 |
| Downfall Day | 71 | 42 | 59 | 402 | 227 | 56 |
| Subway | 60 | 46 | 77 | 325 | 209 | 64 |
| Cargo | 52 | 25 | 48 | 291 | 144 | 49 |
| Suburbia Day | 48 | 20 | 42 | 262 | 124 | 47 |
| Snowpeak Day | 45 | 28 | 62 | 256 | 141 | 55 |
| Egress Day | 16 | 10 | 63 | 88 | 50 | 57 |
| Shipyard | 14 | 9 | 64 | 78 | 46 | 59 |
| Abandoned Day | 10 | 8 | 80 | 53 | 37 | 70 |
| Tanker | 9 | 3 | 33 | 49 | 18 | 37 |
| USS Quest | 9 | 4 | 44 | 44 | 20 | 45 |
| Arctic Day | 8 | 2 | 25 | 42 | 17 | 40 |
| Snowpeak Night | 5 | 4 | 80 | 30 | 19 | 63 |
| Downfall Night | 4 | 3 | 75 | 24 | 14 | 58 |
| Suburbia Night | 3 | 3 | 100 | 13 | 12 | 92 |
| Sand | 1 | 0 | 0 | 5 | 1 | 20 |
| Egress Night | 1 | 1 | 100 | 4 | 4 | 100 |


















