MAYHEM
(ranked 1st)
Master
Aging Moss OG
Diamond
(ranked 5th)
Highlights from the teams
MAYHEM's highlights
None submitted yet...
Aging Moss OG's highlights
None submitted yet...
Common past matches
None. This will be their first time ever!
Maps common history
None
Maps all-time history for
MAYHEM
MAYHEM| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 75 | 48 | 64 | 417 | 235 | 56 |
| Bazaar Day | 74 | 46 | 62 | 417 | 231 | 55 |
| Downfall Day | 71 | 42 | 59 | 402 | 227 | 56 |
| Subway | 60 | 46 | 77 | 325 | 209 | 64 |
| Cargo | 50 | 24 | 48 | 281 | 139 | 49 |
| Suburbia Day | 48 | 20 | 42 | 262 | 124 | 47 |
| Snowpeak Day | 44 | 28 | 64 | 251 | 140 | 56 |
| Egress Day | 16 | 10 | 63 | 88 | 50 | 57 |
| Shipyard | 14 | 9 | 64 | 78 | 46 | 59 |
| Tanker | 9 | 3 | 33 | 49 | 18 | 37 |
| USS Quest | 9 | 4 | 44 | 44 | 20 | 45 |
| Abandoned Day | 9 | 7 | 78 | 46 | 33 | 72 |
| Arctic Day | 8 | 2 | 25 | 42 | 17 | 40 |
| Snowpeak Night | 4 | 3 | 75 | 24 | 15 | 63 |
| Suburbia Night | 3 | 3 | 100 | 13 | 12 | 92 |
| Downfall Night | 3 | 3 | 100 | 19 | 13 | 68 |
| Sand | 1 | 0 | 0 | 5 | 1 | 20 |
Maps all-time history for
Aging Moss OG
Aging Moss OG| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 17 | 8 | 47 | 98 | 48 | 49 |
| Snowpeak Day | 17 | 9 | 53 | 97 | 54 | 56 |
| Bazaar Day | 14 | 8 | 57 | 79 | 43 | 54 |
| Arctic Day | 13 | 7 | 54 | 76 | 44 | 58 |
| Subway | 12 | 5 | 42 | 61 | 30 | 49 |
| Cargo | 12 | 8 | 67 | 68 | 41 | 60 |
| Shipyard | 10 | 6 | 60 | 52 | 30 | 58 |
| Downfall Day | 8 | 5 | 63 | 40 | 22 | 55 |
| Abandoned Day | 8 | 2 | 25 | 42 | 15 | 36 |
| Suburbia Day | 7 | 2 | 29 | 45 | 22 | 49 |
| Egress Day | 6 | 5 | 83 | 35 | 22 | 63 |
| USS Quest | 6 | 4 | 67 | 37 | 23 | 62 |
| Downfall Night | 4 | 2 | 50 | 22 | 11 | 50 |
| Tanker | 3 | 2 | 67 | 17 | 11 | 65 |
| Other | 2 | 0 | 0 | 8 | 0 | 0 |
| Egress Night | 1 | 0 | 0 | 4 | 0 | 0 |
| Quarantine Night | 1 | 0 | 0 | 6 | 2 | 33 |



















