ACCESS DENIED
(ranked 5th)
Silver
Casters
Match VOD
Highlights from the teams
ACCESS DENIED's highlights
None submitted yet...
Swedish Fish's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 16 - 2024 | 2024-03-29 19:00 | ACCESS DENIED![]() | Swedish Fish |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Bazaar Day | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
| Cargo | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Quarantine Day | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
Maps all-time history for
ACCESS DENIED
ACCESS DENIED| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 39 | 19 | 49 | 214 | 104 | 49 |
| Bazaar Day | 28 | 16 | 57 | 157 | 84 | 54 |
| Quarantine Day | 27 | 15 | 56 | 149 | 87 | 58 |
| Suburbia Day | 16 | 9 | 56 | 90 | 46 | 51 |
| Cargo | 15 | 5 | 33 | 82 | 32 | 39 |
| Downfall Day | 15 | 5 | 33 | 85 | 38 | 45 |
| Abandoned Day | 14 | 6 | 43 | 86 | 43 | 50 |
| Snowpeak Day | 12 | 6 | 50 | 69 | 36 | 52 |
| Shipyard | 10 | 3 | 30 | 58 | 22 | 38 |
| Arctic Day | 9 | 3 | 33 | 48 | 23 | 48 |
| Other | 9 | 6 | 67 | 36 | 24 | 67 |
| Egress Day | 8 | 4 | 50 | 43 | 23 | 53 |
| USS Quest | 8 | 4 | 50 | 45 | 20 | 44 |
| Abandoned Night | 3 | 2 | 67 | 19 | 11 | 58 |
| Tanker | 2 | 1 | 50 | 12 | 7 | 58 |
| Bazaar Night | 1 | 1 | 100 | 5 | 4 | 80 |
Maps all-time history for
Swedish Fish
Swedish Fish| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 9 | 6 | 67 | 36 | 24 | 67 |
| Bazaar Day | 6 | 1 | 17 | 34 | 10 | 29 |
| Quarantine Day | 5 | 1 | 20 | 25 | 7 | 28 |
| Egress Day | 3 | 2 | 67 | 16 | 9 | 56 |
| Subway | 3 | 0 | 0 | 18 | 6 | 33 |
| Cargo | 2 | 0 | 0 | 9 | 1 | 11 |
| Abandoned Day | 2 | 0 | 0 | 12 | 4 | 33 |
| Shipyard | 1 | 0 | 0 | 5 | 1 | 20 |
| Snowpeak Day | 1 | 0 | 0 | 5 | 1 | 20 |
| Suburbia Day | 1 | 0 | 0 | 4 | 0 | 0 |










