Black Watch
(retired)
Bronze
ESP
Silver
(retired)
Highlights from the teams
Black Watch's highlights
None submitted yet...
ESP's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 15 - 2023 | 2023-12-02 02:30 | Black Watch![]() | ESP |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Bazaar Day | 1 | 1 | 5 | 83 | 0 | 1 | 17 |
| Downfall Day | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
| Quarantine Day | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
Maps all-time history for
Black Watch
Black Watch| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Bazaar Day | 53 | 27 | 51 | 304 | 158 | 52 |
| Quarantine Day | 45 | 27 | 60 | 259 | 141 | 54 |
| Subway | 42 | 19 | 45 | 222 | 102 | 46 |
| Suburbia Day | 31 | 14 | 45 | 177 | 80 | 45 |
| Downfall Day | 30 | 13 | 43 | 158 | 69 | 44 |
| Cargo | 21 | 10 | 48 | 118 | 60 | 51 |
| Snowpeak Day | 18 | 8 | 44 | 103 | 47 | 46 |
| Shipyard | 13 | 9 | 69 | 75 | 43 | 57 |
| Other | 8 | 8 | 100 | 32 | 32 | 100 |
| Arctic Day | 6 | 4 | 67 | 35 | 19 | 54 |
| USS Quest | 6 | 3 | 50 | 35 | 16 | 46 |
| Tanker | 5 | 3 | 60 | 30 | 14 | 47 |
| Downfall Night | 3 | 2 | 67 | 17 | 10 | 59 |
| Paradise | 2 | 2 | 100 | 13 | 9 | 69 |
| Sand | 2 | 1 | 50 | 11 | 7 | 64 |
| Snowpeak Night | 1 | 1 | 100 | 4 | 4 | 100 |
| Snowpeak | 1 | 0 | 0 | 5 | 1 | 20 |
| Quarantine Night | 1 | 1 | 100 | 6 | 5 | 83 |
| Abandoned Day | 1 | 0 | 0 | 5 | 1 | 20 |
| Abandoned Night | 1 | 0 | 0 | 5 | 1 | 20 |
| Bazaar Night | 1 | 1 | 100 | 6 | 4 | 67 |
Maps all-time history for
ESP
ESP| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Cargo | 10 | 4 | 40 | 57 | 21 | 37 |
| Quarantine Day | 9 | 2 | 22 | 45 | 16 | 36 |
| Other | 9 | 6 | 67 | 36 | 24 | 67 |
| Downfall Day | 6 | 3 | 50 | 35 | 15 | 43 |
| Bazaar Day | 5 | 2 | 40 | 27 | 10 | 37 |
| Suburbia Day | 4 | 2 | 50 | 27 | 12 | 44 |
| Subway | 4 | 1 | 25 | 18 | 6 | 33 |
| Egress Day | 3 | 0 | 0 | 17 | 4 | 24 |
| Shipyard | 3 | 0 | 0 | 16 | 4 | 25 |
| Snowpeak Day | 2 | 1 | 50 | 11 | 4 | 36 |
| Arctic Day | 2 | 1 | 50 | 10 | 4 | 40 |
| Abandoned Day | 1 | 0 | 0 | 5 | 1 | 20 |
| Snowpeak Night | 1 | 0 | 0 | 5 | 1 | 20 |
| Suburbia Night | 1 | 0 | 0 | 5 | 1 | 20 |














