Dogs of War
(ranked 48th)
Bronze
ESP
Silver
(retired)
Highlights from the teams
Dogs of War's highlights
None submitted yet...
ESP's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 15 - 2023 | 2023-10-15 01:16 | Dogs of War![]() | ESP |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Bazaar Day | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
| Cargo | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
| Downfall Day | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
Maps all-time history for
Dogs of War
Dogs of War| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 25 | 11 | 44 | 96 | 45 | 47 |
| Subway | 23 | 11 | 48 | 116 | 54 | 47 |
| Downfall Day | 21 | 12 | 57 | 119 | 63 | 53 |
| Cargo | 15 | 9 | 60 | 81 | 47 | 58 |
| Suburbia Day | 15 | 8 | 53 | 88 | 48 | 55 |
| Bazaar Day | 11 | 4 | 36 | 60 | 25 | 42 |
| Quarantine Day | 7 | 2 | 29 | 40 | 14 | 35 |
| Tanker | 6 | 5 | 83 | 33 | 22 | 67 |
| Snowpeak Day | 5 | 2 | 40 | 26 | 12 | 46 |
| Abandoned Day | 4 | 1 | 25 | 20 | 7 | 35 |
| Egress Day | 3 | 2 | 67 | 17 | 9 | 53 |
| Shipyard | 3 | 2 | 67 | 15 | 8 | 53 |
| Arctic Day | 1 | 0 | 0 | 5 | 1 | 20 |
| Quarantine Night | 1 | 1 | 100 | 5 | 4 | 80 |
| Downfall Night | 1 | 0 | 0 | 4 | 0 | 0 |
Maps all-time history for
ESP
ESP| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Cargo | 10 | 4 | 40 | 57 | 21 | 37 |
| Quarantine Day | 9 | 2 | 22 | 45 | 16 | 36 |
| Other | 9 | 6 | 67 | 36 | 24 | 67 |
| Downfall Day | 6 | 3 | 50 | 35 | 15 | 43 |
| Bazaar Day | 5 | 2 | 40 | 27 | 10 | 37 |
| Suburbia Day | 4 | 2 | 50 | 27 | 12 | 44 |
| Subway | 4 | 1 | 25 | 18 | 6 | 33 |
| Egress Day | 3 | 0 | 0 | 17 | 4 | 24 |
| Shipyard | 3 | 0 | 0 | 16 | 4 | 25 |
| Snowpeak Day | 2 | 1 | 50 | 11 | 4 | 36 |
| Arctic Day | 2 | 1 | 50 | 10 | 4 | 40 |
| Abandoned Day | 1 | 0 | 0 | 5 | 1 | 20 |
| Snowpeak Night | 1 | 0 | 0 | 5 | 1 | 20 |
| Suburbia Night | 1 | 0 | 0 | 5 | 1 | 20 |
















