Oscar Victor Lima
(ranked 4th)
Diamond
MANCOS BT
Bronze
(ranked 13th)
Highlights from the teams
Oscar Victor Lima's highlights
None submitted yet...
MANCOS BT's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 17 - 2025 | 2025-07-10 18:00 | Oscar Victor Lima![]() | MANCOS BT | ||
| Season 17 - 2025 | 2025-04-30 18:00 | MANCOS BT![]() | Oscar Victor Lima | ||
| Season 16 - 2024 | 2024-05-26 18:00 | Oscar Victor Lima![]() | MANCOS BT |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Abandoned Day | 2 | 2 | 8 | 80 | 0 | 2 | 20 |
| Quarantine Day | 2 | 2 | 8 | 67 | 0 | 4 | 33 |
| Subway | 1 | 1 | 5 | 100 | 0 | 0 | 0 |
| Arctic Day | 1 | 1 | 5 | 71 | 0 | 2 | 29 |
| Bazaar Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Downfall Day | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
| Egress Day | 1 | 1 | 5 | 100 | 0 | 0 | 0 |
Maps all-time history for
Oscar Victor Lima
Oscar Victor Lima| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 25 | 13 | 52 | 122 | 64 | 52 |
| Quarantine Day | 24 | 14 | 58 | 133 | 72 | 54 |
| Bazaar Day | 23 | 9 | 39 | 120 | 54 | 45 |
| Suburbia Day | 22 | 10 | 45 | 126 | 62 | 49 |
| Abandoned Day | 17 | 12 | 71 | 91 | 57 | 63 |
| Cargo | 15 | 8 | 53 | 73 | 39 | 53 |
| Downfall Day | 14 | 6 | 43 | 77 | 36 | 47 |
| Shipyard | 12 | 4 | 33 | 65 | 29 | 45 |
| Egress Day | 11 | 6 | 55 | 62 | 35 | 56 |
| Snowpeak Day | 9 | 4 | 44 | 53 | 24 | 45 |
| Other | 6 | 6 | 100 | 24 | 24 | 100 |
| Downfall Night | 3 | 0 | 0 | 16 | 2 | 13 |
| Abandoned Night | 2 | 2 | 100 | 12 | 8 | 67 |
| Bazaar Night | 2 | 1 | 50 | 13 | 7 | 54 |
| Tanker | 2 | 0 | 0 | 12 | 3 | 25 |
| USS Quest | 2 | 1 | 50 | 12 | 5 | 42 |
| Suburbia Night | 1 | 0 | 0 | 4 | 0 | 0 |
| Snowpeak Night | 1 | 0 | 0 | 5 | 1 | 20 |
| Arctic Day | 1 | 1 | 100 | 7 | 5 | 71 |
Maps all-time history for
MANCOS BT
MANCOS BT| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 39 | 33 | 85 | 166 | 137 | 83 |
| Subway | 38 | 9 | 24 | 206 | 64 | 31 |
| Quarantine Day | 34 | 12 | 35 | 177 | 75 | 42 |
| Bazaar Day | 32 | 9 | 28 | 169 | 58 | 34 |
| Shipyard | 20 | 8 | 40 | 110 | 48 | 44 |
| Snowpeak Day | 17 | 8 | 47 | 94 | 47 | 50 |
| Cargo | 16 | 3 | 19 | 81 | 24 | 30 |
| Arctic Day | 14 | 5 | 36 | 80 | 33 | 41 |
| Abandoned Day | 13 | 3 | 23 | 67 | 25 | 37 |
| Downfall Day | 13 | 7 | 54 | 71 | 38 | 54 |
| Suburbia Day | 13 | 2 | 15 | 69 | 20 | 29 |
| Quarantine Night | 10 | 2 | 20 | 51 | 17 | 33 |
| USS Quest | 10 | 3 | 30 | 53 | 17 | 32 |
| Bazaar Night | 7 | 4 | 57 | 37 | 20 | 54 |
| Egress Day | 6 | 0 | 0 | 26 | 2 | 8 |
| Snowpeak Night | 5 | 0 | 0 | 24 | 4 | 17 |
| Suburbia Night | 3 | 1 | 33 | 16 | 7 | 44 |
| Tanker | 2 | 1 | 50 | 8 | 4 | 50 |
| Downfall Night | 2 | 1 | 50 | 15 | 8 | 53 |
| Arctic Night | 2 | 0 | 0 | 9 | 1 | 11 |
| Sand | 1 | 0 | 0 | 5 | 1 | 20 |


















