Rossi 444's Player Profile
|
|
|
Teams history
| SEASON | TEAM | DIVISION | MMR |
|---|---|---|---|
| Season 18 - 2025 |
Oscar Victor Lima
|
|
1240 |
| Season 17 - 2025 |
Oscar Victor Lima
|
|
1200 |
| Season 16 - 2024 |
The Mighty Owls
|
|
1190 |
Connoisseur history
| DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
|---|---|---|---|---|---|
| 2025-12-02 19:30 | Imperial![]() | Oscar Victor Lima | |||
| 2025-11-21 19:30 | The Mighty Owls![]() | Oscar Victor Lima | |||
| 2025-11-16 19:00 | Oscar Victor Lima![]() | MANCOS GM | |||
| 2025-11-06 19:00 | Oscar Victor Lima![]() | Venture | |||
| 2025-10-30 20:00 | ACCESS DENIED![]() | Phantoms | |||
| 2025-10-29 20:00 | No Fun Intended![]() | Oscar Victor Lima | |||
| 2025-10-22 18:00 | MANCOSVR![]() | Oscar Victor Lima | |||
| 2025-10-19 18:00 | ACCESS DENIED![]() | MANCOS BT | |||
2025-10-17 18:00![]() | Bloodtrail![]() | Oscar Victor Lima | |||
| 2025-10-12 19:00 | Imperial![]() | Venture | |||
| 2025-10-09 18:30 | The Newbies![]() | Oscar Victor Lima | |||
| 2025-10-05 19:00 | FSAGM EU![]() | The Mighty Owls | |||
| 2025-10-03 18:00 | Oscar Victor Lima![]() | ACCESS DENIED | |||
| 2025-10-02 19:00 | Phantoms![]() | The Newbies |
















