Sinister Pride
(retired)
Silver
Delta Squad
Bronze
(retired)
Casters
Match VOD
Highlights from the teams
Sinister Pride's highlights
None submitted yet...
Delta Squad's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 9 - 2020 | 2020-02-18 01:00![]() | Sinister Pride![]() | Delta Squad |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Cargo | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Downfall Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Suburbia Day | 1 | 1 | 4 | 57 | 0 | 3 | 43 |
Maps all-time history for
Sinister Pride
Sinister Pride| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suburbia Day | 60 | 24 | 40 | 336 | 150 | 45 |
| Quarantine Day | 54 | 29 | 54 | 315 | 162 | 51 |
| Cargo | 49 | 27 | 55 | 286 | 149 | 52 |
| Bazaar Day | 46 | 16 | 35 | 270 | 117 | 43 |
| Downfall Day | 33 | 12 | 36 | 178 | 77 | 43 |
| Subway | 16 | 5 | 31 | 83 | 32 | 39 |
| Other | 11 | 11 | 100 | 44 | 44 | 100 |
| Snowpeak Day | 10 | 5 | 50 | 57 | 29 | 51 |
| Tanker | 7 | 1 | 14 | 40 | 13 | 33 |
| Sand | 5 | 3 | 60 | 29 | 16 | 55 |
| Shipyard | 4 | 2 | 50 | 21 | 11 | 52 |
| The Hook 2.0 | 3 | 1 | 33 | 18 | 8 | 44 |
| Abandoned Day | 3 | 2 | 67 | 18 | 9 | 50 |
| Bazaar Night | 3 | 2 | 67 | 18 | 10 | 56 |
| Quarantine Night | 2 | 0 | 0 | 11 | 3 | 27 |
| Snowpeak Night | 2 | 1 | 50 | 10 | 5 | 50 |
| Snowpeak | 1 | 1 | 100 | 7 | 4 | 57 |
| USS Quest | 1 | 1 | 100 | 7 | 4 | 57 |
| Paradise | 1 | 0 | 0 | 5 | 1 | 20 |
| Suburbia Night | 1 | 0 | 0 | 4 | 0 | 0 |
Maps all-time history for
Delta Squad
Delta Squad| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Cargo | 25 | 12 | 48 | 135 | 70 | 52 |
| Suburbia Day | 23 | 11 | 48 | 134 | 68 | 51 |
| Subway | 20 | 10 | 50 | 105 | 52 | 50 |
| Bazaar Day | 17 | 12 | 71 | 98 | 60 | 61 |
| Tanker | 10 | 2 | 20 | 53 | 20 | 38 |
| Downfall Day | 8 | 1 | 13 | 44 | 14 | 32 |
| Quarantine Day | 7 | 0 | 0 | 39 | 10 | 26 |
| Other | 7 | 6 | 86 | 32 | 27 | 84 |
| Snowpeak Day | 3 | 1 | 33 | 17 | 8 | 47 |




















