L.R.R.P
(ranked 27th)
Bronze
No Quarters
Bronze
(ranked 22nd)
Highlights from the teams
L.R.R.P's highlights
None submitted yet...
No Quarters's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 18 - 2025 | 2025-12-04 02:00 | L.R.R.P![]() | No Quarters | ||
| Season 17 - 2025 | 2025-05-15 01:00 | L.R.R.P![]() | No Quarters |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Snowpeak Day | 2 | 0 | 3 | 27 | 2 | 8 | 73 |
| Subway | 1 | 0 | 2 | 29 | 1 | 5 | 71 |
| Arctic Day | 1 | 1 | 5 | 63 | 0 | 3 | 38 |
| Quarantine Day | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
| Shipyard | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
Maps all-time history for
L.R.R.P
L.R.R.P| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 42 | 18 | 43 | 242 | 114 | 47 |
| Abandoned Day | 35 | 12 | 34 | 194 | 83 | 43 |
| Other | 34 | 30 | 88 | 142 | 123 | 87 |
| Bazaar Day | 31 | 14 | 45 | 185 | 90 | 49 |
| Snowpeak Day | 29 | 12 | 41 | 157 | 69 | 44 |
| Quarantine Day | 26 | 10 | 38 | 141 | 64 | 45 |
| Shipyard | 20 | 11 | 55 | 115 | 63 | 55 |
| Suburbia Day | 20 | 9 | 45 | 111 | 50 | 45 |
| Downfall Day | 18 | 10 | 56 | 99 | 52 | 53 |
| Egress Day | 15 | 2 | 13 | 87 | 30 | 34 |
| Cargo | 8 | 4 | 50 | 44 | 23 | 52 |
| Arctic Day | 8 | 3 | 38 | 48 | 21 | 44 |
| The Hook 2.0 | 4 | 1 | 25 | 21 | 7 | 33 |
| Tanker | 2 | 0 | 0 | 10 | 2 | 20 |
| Quarantine Night | 2 | 0 | 0 | 9 | 1 | 11 |
| Sand | 1 | 0 | 0 | 6 | 2 | 33 |
| USS Quest | 1 | 1 | 100 | 7 | 5 | 71 |
| Snowpeak Night | 1 | 0 | 0 | 5 | 1 | 20 |
Maps all-time history for
No Quarters
No Quarters| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 13 | 5 | 38 | 75 | 31 | 41 |
| Subway | 13 | 7 | 54 | 69 | 36 | 52 |
| Suburbia Day | 11 | 3 | 27 | 63 | 24 | 38 |
| Snowpeak Day | 10 | 5 | 50 | 56 | 28 | 50 |
| Egress Day | 7 | 5 | 71 | 38 | 23 | 61 |
| Abandoned Day | 7 | 5 | 71 | 34 | 22 | 65 |
| Arctic Day | 7 | 4 | 57 | 46 | 24 | 52 |
| Downfall Day | 4 | 3 | 75 | 27 | 15 | 56 |
| Shipyard | 3 | 2 | 67 | 18 | 9 | 50 |
| Bazaar Day | 3 | 3 | 100 | 17 | 12 | 71 |
| Cargo | 2 | 0 | 0 | 10 | 2 | 20 |
| USS Quest | 1 | 0 | 0 | 5 | 1 | 20 |

















