Jigglez
(retired)
Diamond
Casters
Match VOD
Highlights from the teams
Jigglez's highlights
None submitted yet...
MAYHEM's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 11 - 2021 | 2021-04-23 01:00 | Jigglez | MAYHEM | ||
Season 10 - 2020 | 2020-11-06 02:00 | G-Men (aka Jigglez) | MAYHEM | ||
Season 10 - 2020 | 2020-10-19 01:00 | MAYHEM | G-Men (aka Jigglez) | ||
Season 9 - 2020 | 2020-04-12 01:00 | MAYHEM | G-Men (aka Jigglez) | ||
Season 8 - 2019 | 2019-09-01 01:30 | G-Men (aka Jigglez) | MAYHEM | ||
Season 7 - 2019 | 2019-03-31 01:00 | G-Men (aka Jigglez) | Stone Cold Killers (aka MAYHEM) |
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Downfall Day | 5 | 3 | 16 | 57 | 2 | 12 | 43 |
Quarantine Day | 3 | 1 | 7 | 39 | 2 | 11 | 61 |
Bazaar Day | 3 | 2 | 9 | 47 | 1 | 10 | 53 |
Cargo | 3 | 2 | 10 | 67 | 1 | 5 | 33 |
Suburbia Day | 2 | 2 | 8 | 80 | 0 | 2 | 20 |
Subway | 2 | 1 | 6 | 46 | 1 | 7 | 54 |
Maps all-time history forJigglez
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Cargo | 55 | 33 | 60 | 318 | 181 | 57 |
Bazaar Day | 49 | 32 | 65 | 278 | 154 | 55 |
Quarantine Day | 44 | 24 | 55 | 248 | 128 | 52 |
Downfall Day | 36 | 24 | 67 | 211 | 123 | 58 |
Suburbia Day | 35 | 26 | 74 | 197 | 119 | 60 |
Subway | 21 | 10 | 48 | 119 | 60 | 50 |
Tanker | 8 | 3 | 38 | 45 | 16 | 36 |
Snowpeak Day | 4 | 2 | 50 | 17 | 9 | 53 |
Other | 3 | 0 | 0 | 12 | 0 | 0 |
Snowpeak Night | 2 | 1 | 50 | 8 | 4 | 50 |
Suburbia Night | 2 | 1 | 50 | 11 | 7 | 64 |
Bazaar Night | 2 | 1 | 50 | 12 | 5 | 42 |
Quarantine Night | 2 | 1 | 50 | 12 | 6 | 50 |
Sand | 2 | 0 | 0 | 11 | 2 | 18 |
Shipyard | 1 | 1 | 100 | 7 | 4 | 57 |
USS Quest | 1 | 0 | 0 | 4 | 0 | 0 |
Maps all-time history forMAYHEM
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Bazaar Day | 73 | 45 | 62 | 413 | 227 | 55 |
Downfall Day | 68 | 40 | 59 | 385 | 216 | 56 |
Quarantine Day | 66 | 41 | 62 | 368 | 204 | 55 |
Subway | 49 | 38 | 78 | 267 | 173 | 65 |
Cargo | 47 | 22 | 47 | 266 | 129 | 48 |
Suburbia Day | 44 | 19 | 43 | 241 | 116 | 48 |
Snowpeak Day | 38 | 23 | 61 | 215 | 117 | 54 |
Egress Day | 10 | 5 | 50 | 54 | 28 | 52 |
Tanker | 9 | 3 | 33 | 49 | 18 | 37 |
USS Quest | 8 | 3 | 38 | 40 | 16 | 40 |
Shipyard | 8 | 4 | 50 | 46 | 23 | 50 |
Abandoned Day | 6 | 4 | 67 | 32 | 21 | 66 |
Arctic Day | 5 | 2 | 40 | 24 | 11 | 46 |
Snowpeak Night | 4 | 3 | 75 | 24 | 15 | 63 |
Downfall Night | 3 | 3 | 100 | 19 | 13 | 68 |
Suburbia Night | 2 | 2 | 100 | 9 | 8 | 89 |
Sand | 1 | 0 | 0 | 5 | 1 | 20 |