Pet Sematary
(ranked 14th)
Silver
Highlights from the teams
Pet Sematary's highlights
None submitted yet...
WRECKING CREW's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 18 - 2025 | 2025-11-03 02:00 | Pet Sematary![]() | WRECKING CREW |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Arctic Day | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
| Cargo | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
| Egress Day | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
Maps all-time history for
Pet Sematary
Pet Sematary| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Cargo | 4 | 0 | 0 | 23 | 7 | 30 |
| USS Quest | 4 | 2 | 50 | 19 | 9 | 47 |
| Abandoned Day | 3 | 0 | 0 | 17 | 4 | 24 |
| Arctic Day | 3 | 1 | 33 | 17 | 8 | 47 |
| Egress Day | 3 | 1 | 33 | 16 | 5 | 31 |
| Suburbia Day | 3 | 0 | 0 | 19 | 6 | 32 |
| Subway | 3 | 1 | 33 | 15 | 6 | 40 |
| Other | 3 | 3 | 100 | 12 | 12 | 100 |
| Quarantine Day | 1 | 0 | 0 | 6 | 2 | 33 |
| Shipyard | 1 | 0 | 0 | 5 | 1 | 20 |
| Bazaar Day | 1 | 0 | 0 | 6 | 2 | 33 |
| Downfall Day | 1 | 0 | 0 | 4 | 0 | 0 |
Maps all-time history for
WRECKING CREW
WRECKING CREW| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 28 | 19 | 68 | 160 | 93 | 58 |
| Other | 20 | 16 | 80 | 87 | 65 | 75 |
| Arctic Day | 17 | 10 | 59 | 97 | 51 | 53 |
| Shipyard | 15 | 5 | 33 | 81 | 36 | 44 |
| Egress Day | 14 | 11 | 79 | 83 | 53 | 64 |
| Quarantine Day | 12 | 2 | 17 | 71 | 25 | 35 |
| Cargo | 12 | 9 | 75 | 70 | 43 | 61 |
| Downfall Day | 12 | 4 | 33 | 72 | 31 | 43 |
| USS Quest | 11 | 3 | 27 | 62 | 21 | 34 |
| Suburbia Day | 9 | 4 | 44 | 54 | 25 | 46 |
| Bazaar Day | 9 | 5 | 56 | 45 | 24 | 53 |
| Snowpeak Day | 7 | 3 | 43 | 37 | 15 | 41 |
| Abandoned Day | 6 | 1 | 17 | 33 | 13 | 39 |
| Tanker | 2 | 0 | 0 | 11 | 2 | 18 |


















