Pet Sematary 
            
        
     
            
                
                    (ranked 12th)
                
                
                    Bronze
                     
                
            
            
                
            
         
                
             Highlights from the teams
        Highlights from the teams
    Pet Sematary's highlights
            None submitted yet...
WRECKING CREW's highlights
            None submitted yet...
Common past matches
    None. This will be their first time ever!
        
    Maps common history
    None
        
    Maps all-time history for Pet Sematary
Pet Sematary
 Pet Sematary
Pet Sematary| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Abandoned Day | 2 | 0 | 0 | 11 | 2 | 18 | 
| Subway | 2 | 1 | 50 | 8 | 4 | 50 | 
| USS Quest | 2 | 1 | 50 | 8 | 4 | 50 | 
| Bazaar Day | 1 | 0 | 0 | 6 | 2 | 33 | 
| Downfall Day | 1 | 0 | 0 | 4 | 0 | 0 | 
| Egress Day | 1 | 0 | 0 | 4 | 0 | 0 | 
| Quarantine Day | 1 | 0 | 0 | 6 | 2 | 33 | 
| Shipyard | 1 | 0 | 0 | 5 | 1 | 20 | 
| Suburbia Day | 1 | 0 | 0 | 5 | 1 | 20 | 
Maps all-time history for WRECKING CREW
WRECKING CREW
 WRECKING CREW
WRECKING CREW| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Subway | 21 | 15 | 71 | 124 | 71 | 57 | 
| Other | 20 | 16 | 80 | 87 | 65 | 75 | 
| Arctic Day | 16 | 9 | 56 | 91 | 47 | 52 | 
| Downfall Day | 12 | 4 | 33 | 72 | 31 | 43 | 
| Quarantine Day | 11 | 2 | 18 | 65 | 23 | 35 | 
| Shipyard | 11 | 4 | 36 | 59 | 26 | 44 | 
| Egress Day | 9 | 8 | 89 | 53 | 37 | 70 | 
| Suburbia Day | 9 | 4 | 44 | 54 | 25 | 46 | 
| USS Quest | 8 | 3 | 38 | 47 | 18 | 38 | 
| Bazaar Day | 8 | 4 | 50 | 38 | 20 | 53 | 
| Cargo | 8 | 6 | 75 | 49 | 30 | 61 | 
| Abandoned Day | 6 | 1 | 17 | 33 | 13 | 39 | 
| Snowpeak Day | 6 | 2 | 33 | 31 | 11 | 35 | 
| Tanker | 2 | 0 | 0 | 11 | 2 | 18 | 
 
                 
                         
                         
                         
                         
                         
                        











 
                    





