The Cartel
(ranked 10th)
Gold
Ghost Tactical
Silver
(ranked 15th)
Highlights from the teams
The Cartel's highlights
None submitted yet...
Ghost Tactical's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 18 - 2025 | 2025-10-16 01:00 | The Cartel![]() | Ghost Tactical |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Bazaar Day | 1 | 0 | 0 | 0 | 1 | 4 | 100 |
| Quarantine Day | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
| Subway | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
Maps all-time history for
The Cartel
The Cartel| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 54 | 27 | 50 | 310 | 154 | 50 |
| Subway | 46 | 21 | 46 | 255 | 125 | 49 |
| Bazaar Day | 38 | 17 | 45 | 213 | 102 | 48 |
| Downfall Day | 31 | 22 | 71 | 169 | 107 | 63 |
| Other | 30 | 24 | 80 | 127 | 97 | 76 |
| Abandoned Day | 26 | 17 | 65 | 149 | 87 | 58 |
| Suburbia Day | 25 | 6 | 24 | 144 | 54 | 38 |
| Shipyard | 23 | 14 | 61 | 135 | 74 | 55 |
| Cargo | 22 | 10 | 45 | 118 | 54 | 46 |
| Snowpeak Day | 20 | 11 | 55 | 121 | 60 | 50 |
| Arctic Day | 14 | 8 | 57 | 86 | 46 | 53 |
| USS Quest | 9 | 5 | 56 | 50 | 26 | 52 |
| Egress Day | 5 | 1 | 20 | 25 | 8 | 32 |
| Paradise | 5 | 2 | 40 | 29 | 15 | 52 |
| Abandoned Night | 5 | 3 | 60 | 28 | 14 | 50 |
| Snowpeak Night | 4 | 2 | 50 | 26 | 14 | 54 |
| Suburbia Night | 3 | 2 | 67 | 16 | 8 | 50 |
| Tanker | 2 | 1 | 50 | 13 | 6 | 46 |
| Bazaar Night | 1 | 1 | 100 | 4 | 4 | 100 |
Maps all-time history for
Ghost Tactical
Ghost Tactical| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 7 | 5 | 71 | 41 | 24 | 59 |
| Subway | 5 | 3 | 60 | 25 | 13 | 52 |
| Suburbia Day | 4 | 1 | 25 | 26 | 11 | 42 |
| Abandoned Day | 3 | 0 | 0 | 17 | 5 | 29 |
| Arctic Day | 3 | 0 | 0 | 14 | 1 | 7 |
| Bazaar Day | 3 | 3 | 100 | 18 | 12 | 67 |
| Cargo | 3 | 2 | 67 | 17 | 9 | 53 |
| Egress Day | 3 | 1 | 33 | 16 | 6 | 38 |
| Other | 3 | 3 | 100 | 12 | 12 | 100 |
| Shipyard | 2 | 1 | 50 | 9 | 5 | 56 |

















