WRECKING CREW
(ranked 11th)
Gold
Caster
Match VOD
Highlights from the teams
WRECKING CREW's highlights
None submitted yet...
Aging Moss NA's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 18 - 2025 | 2025-11-15 02:00![]() | Aging Moss NA![]() | WRECKING CREW | ||
| Season 17 - 2025 | 2025-05-10 00:00![]() | WRECKING CREW![]() | Aging Moss NA |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Cargo | 2 | 1 | 6 | 50 | 1 | 6 | 50 |
| Egress Day | 1 | 1 | 4 | 57 | 0 | 3 | 43 |
| Shipyard | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
| USS Quest | 1 | 0 | 0 | 0 | 1 | 4 | 100 |
| Bazaar Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
Maps all-time history for
WRECKING CREW
WRECKING CREW| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 25 | 17 | 68 | 143 | 82 | 57 |
| Other | 20 | 16 | 80 | 87 | 65 | 75 |
| Arctic Day | 17 | 10 | 59 | 97 | 51 | 53 |
| Shipyard | 14 | 5 | 36 | 74 | 33 | 45 |
| Downfall Day | 12 | 4 | 33 | 72 | 31 | 43 |
| Egress Day | 12 | 10 | 83 | 70 | 46 | 66 |
| Quarantine Day | 12 | 2 | 17 | 71 | 25 | 35 |
| USS Quest | 11 | 3 | 27 | 62 | 21 | 34 |
| Cargo | 10 | 7 | 70 | 59 | 35 | 59 |
| Suburbia Day | 9 | 4 | 44 | 54 | 25 | 46 |
| Bazaar Day | 9 | 5 | 56 | 45 | 24 | 53 |
| Abandoned Day | 6 | 1 | 17 | 33 | 13 | 39 |
| Snowpeak Day | 6 | 2 | 33 | 31 | 11 | 35 |
| Tanker | 2 | 0 | 0 | 11 | 2 | 18 |
Maps all-time history for
Aging Moss NA
Aging Moss NA| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 12 | 7 | 58 | 65 | 34 | 52 |
| Cargo | 11 | 5 | 45 | 64 | 28 | 44 |
| Egress Day | 9 | 5 | 56 | 55 | 29 | 53 |
| Subway | 7 | 2 | 29 | 33 | 10 | 30 |
| Bazaar Day | 5 | 2 | 40 | 28 | 13 | 46 |
| Suburbia Day | 5 | 3 | 60 | 26 | 14 | 54 |
| USS Quest | 4 | 1 | 25 | 19 | 7 | 37 |
| Abandoned Day | 4 | 3 | 75 | 22 | 15 | 68 |
| Arctic Day | 4 | 2 | 50 | 23 | 12 | 52 |
| Shipyard | 4 | 2 | 50 | 25 | 13 | 52 |
| Downfall Day | 3 | 1 | 33 | 20 | 10 | 50 |
| Snowpeak Day | 2 | 1 | 50 | 11 | 5 | 45 |
| Snowpeak Night | 1 | 0 | 0 | 6 | 2 | 33 |
| Downfall Night | 1 | 0 | 0 | 5 | 0 | 0 |



















