Slither
(ranked 4th)
Diamond
Caster
Match VOD
Highlights from the teams
Slither's highlights
None submitted yet...
French Onward Union's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 14 - 2023 | 2023-03-02 20:00 | Slither | French Onward Union | ||
Season 13 - 2022 | 2022-10-01 19:00 | French Onward Union | Slither | ||
Season 13 - 2022 | 2022-08-21 19:00 | Slither | French Onward Union |
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Downfall Day | 3 | 2 | 11 | 58 | 1 | 8 | 42 |
Suburbia Day | 2 | 0 | 6 | 43 | 2 | 8 | 57 |
Subway | 2 | 2 | 8 | 73 | 0 | 3 | 27 |
Tanker | 1 | 1 | 5 | 100 | 0 | 0 | 0 |
Cargo | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
Maps all-time history forSlither
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Subway | 37 | 22 | 59 | 203 | 117 | 58 |
Quarantine Day | 25 | 11 | 44 | 134 | 63 | 47 |
Bazaar Day | 21 | 13 | 62 | 119 | 69 | 58 |
Suburbia Day | 20 | 11 | 55 | 116 | 64 | 55 |
Downfall Day | 12 | 7 | 58 | 65 | 37 | 57 |
Snowpeak Day | 11 | 7 | 64 | 62 | 36 | 58 |
Egress Day | 9 | 7 | 78 | 51 | 30 | 59 |
Cargo | 9 | 5 | 56 | 46 | 26 | 57 |
Tanker | 8 | 7 | 88 | 42 | 30 | 71 |
Arctic Day | 6 | 3 | 50 | 32 | 18 | 56 |
Abandoned Day | 5 | 1 | 20 | 24 | 8 | 33 |
Shipyard | 4 | 2 | 50 | 22 | 9 | 41 |
Other | 2 | 2 | 100 | 8 | 8 | 100 |
Egress Night | 1 | 1 | 100 | 4 | 4 | 100 |
Paradise | 1 | 1 | 100 | 7 | 4 | 57 |
Quarantine Night | 1 | 1 | 100 | 7 | 5 | 71 |
The Hook 2.0 | 1 | 1 | 100 | 7 | 4 | 57 |
USS Quest | 1 | 0 | 0 | 7 | 3 | 43 |
Maps all-time history forFrench Onward Union
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Bazaar Day | 58 | 34 | 59 | 309 | 172 | 56 |
Subway | 53 | 26 | 49 | 293 | 142 | 48 |
Suburbia Day | 48 | 26 | 54 | 272 | 147 | 54 |
Downfall Day | 45 | 19 | 42 | 240 | 114 | 48 |
Quarantine Day | 33 | 15 | 45 | 181 | 87 | 48 |
Other | 19 | 10 | 53 | 79 | 43 | 54 |
Cargo | 18 | 12 | 67 | 103 | 58 | 56 |
Tanker | 13 | 6 | 46 | 74 | 31 | 42 |
Snowpeak Day | 10 | 5 | 50 | 57 | 26 | 46 |
Shipyard | 5 | 0 | 0 | 26 | 6 | 23 |
Abandoned Day | 3 | 0 | 0 | 17 | 5 | 29 |
Egress Day | 2 | 1 | 50 | 11 | 4 | 36 |
Sand | 2 | 0 | 0 | 8 | 0 | 0 |
USS Quest | 2 | 0 | 0 | 10 | 2 | 20 |
Snowpeak | 1 | 0 | 0 | 6 | 2 | 33 |
Abandoned Night | 1 | 0 | 0 | 4 | 0 | 0 |
Quarantine Night | 1 | 1 | 100 | 7 | 4 | 57 |
Downfall Night | 1 | 1 | 100 | 4 | 4 | 100 |