Blaze
Silver
(ranked 19th)
Caster
Match VOD
Highlights from the teams
Globochem's highlights
None submitted yet...
Blaze's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 9 - 2020 | 2020-04-19 21:00 | Blaze![]() | Globochem | ||
| Season 9 - 2020 | 2020-02-28 02:30 | Globochem![]() | Blaze | ||
| Season 8 - 2019 | 2019-09-09 01:00 | Blaze![]() | Globochem | ||
| Season 8 - 2019 | 2019-07-11 02:00 | Globochem![]() | Blaze | ||
| Season 7 - 2019 | 2019-03-30 02:00 | Blaze![]() | Globochem | ||
| Season 6 - 2018 | 2018-11-22 02:00 | Globochem![]() | Blaze |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Quarantine Day | 5 | 5 | 20 | 80 | 0 | 5 | 20 |
| Suburbia Day | 3 | 3 | 12 | 86 | 0 | 2 | 14 |
| Bazaar Day | 3 | 3 | 12 | 75 | 0 | 4 | 25 |
| Cargo | 2 | 2 | 8 | 89 | 0 | 1 | 11 |
| Tanker | 2 | 2 | 8 | 80 | 0 | 2 | 20 |
| Turbine | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
| Downfall Day | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
| Subway | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
Maps all-time history for
Globochem
Globochem| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 48 | 42 | 88 | 247 | 181 | 73 |
| Bazaar Day | 42 | 36 | 86 | 221 | 156 | 71 |
| Cargo | 33 | 26 | 79 | 183 | 118 | 64 |
| Suburbia Day | 21 | 19 | 90 | 110 | 79 | 72 |
| Tanker | 19 | 14 | 74 | 111 | 71 | 64 |
| Downfall Day | 16 | 12 | 75 | 82 | 57 | 70 |
| Subway | 9 | 6 | 67 | 44 | 26 | 59 |
| Other | 3 | 3 | 100 | 12 | 12 | 100 |
| Turbine | 2 | 1 | 50 | 11 | 5 | 45 |
| Suburbia Night | 1 | 1 | 100 | 6 | 4 | 67 |
| Bazaar Night | 1 | 1 | 100 | 4 | 4 | 100 |
| Quarantine Night | 1 | 1 | 100 | 4 | 4 | 100 |
| Snowpeak | 1 | 1 | 100 | 6 | 4 | 67 |
| Snowpeak Day | 1 | 1 | 100 | 6 | 4 | 67 |
Maps all-time history for
Blaze
Blaze| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 97 | 46 | 47 | 553 | 275 | 50 |
| Cargo | 89 | 50 | 56 | 496 | 265 | 53 |
| Bazaar Day | 76 | 34 | 45 | 426 | 207 | 49 |
| Suburbia Day | 69 | 35 | 51 | 401 | 206 | 51 |
| Subway | 66 | 36 | 55 | 358 | 188 | 53 |
| Downfall Day | 48 | 29 | 60 | 280 | 145 | 52 |
| Shipyard | 31 | 19 | 61 | 180 | 97 | 54 |
| Other | 28 | 21 | 75 | 116 | 88 | 76 |
| Tanker | 18 | 8 | 44 | 101 | 50 | 50 |
| USS Quest | 15 | 6 | 40 | 85 | 39 | 46 |
| Abandoned Day | 14 | 9 | 64 | 88 | 47 | 53 |
| Egress Day | 12 | 5 | 42 | 71 | 28 | 39 |
| Arctic Day | 11 | 6 | 55 | 67 | 34 | 51 |
| Sand | 8 | 4 | 50 | 44 | 23 | 52 |
| Snowpeak Day | 7 | 3 | 43 | 41 | 18 | 44 |
| Quarantine Night | 6 | 1 | 17 | 33 | 12 | 36 |
| Bazaar Night | 4 | 3 | 75 | 24 | 14 | 58 |
| Downfall Night | 3 | 1 | 33 | 15 | 7 | 47 |
| Suburbia Night | 3 | 2 | 67 | 19 | 9 | 47 |
| Snowpeak | 2 | 2 | 100 | 9 | 8 | 89 |
| Turbine | 2 | 2 | 100 | 12 | 8 | 67 |
| The Hook 2.0 | 1 | 0 | 0 | 5 | 1 | 20 |
| Paradise | 1 | 1 | 100 | 7 | 4 | 57 |
| Abandoned Night | 1 | 1 | 100 | 4 | 4 | 100 |



















