Excommunicado
(ranked 17th)
Bronze
The OGs
Silver
(ranked 15th)
Highlights from the teams
Excommunicado's highlights
None submitted yet...
The OGs's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 17 - 2025 | 2025-07-25 01:00 | Excommunicado![]() | The OGs | ||
| Season 16 - 2024 | 2024-05-30 01:00 | Aim To Killl (aka The OGs)![]() | Excomm Vr (aka Excommunicado) |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Subway | 2 | 2 | 8 | 89 | 0 | 1 | 11 |
| Abandoned Day | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
| Arctic Day | 1 | 1 | 5 | 83 | 0 | 1 | 17 |
| Cargo | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
| Quarantine Day | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
Maps all-time history for
Excommunicado
Excommunicado| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 68 | 36 | 53 | 381 | 198 | 52 |
| Suburbia Day | 41 | 24 | 59 | 226 | 126 | 56 |
| Cargo | 34 | 15 | 44 | 179 | 89 | 50 |
| Bazaar Day | 33 | 14 | 42 | 180 | 82 | 46 |
| Quarantine Day | 30 | 8 | 27 | 168 | 64 | 38 |
| Arctic Day | 28 | 17 | 61 | 160 | 88 | 55 |
| Other | 21 | 18 | 86 | 84 | 72 | 86 |
| Shipyard | 20 | 5 | 25 | 109 | 44 | 40 |
| Snowpeak Day | 15 | 8 | 53 | 86 | 42 | 49 |
| Tanker | 15 | 9 | 60 | 90 | 51 | 57 |
| Abandoned Day | 13 | 7 | 54 | 72 | 37 | 51 |
| Egress Day | 12 | 4 | 33 | 68 | 29 | 43 |
| USS Quest | 11 | 3 | 27 | 57 | 21 | 37 |
| Downfall Day | 8 | 3 | 38 | 38 | 16 | 42 |
| Sand | 4 | 3 | 75 | 20 | 14 | 70 |
| Suburbia Night | 2 | 1 | 50 | 11 | 4 | 36 |
| Snowpeak Night | 1 | 1 | 100 | 6 | 4 | 67 |
| Paradise | 1 | 1 | 100 | 7 | 4 | 57 |
Maps all-time history for
The OGs
The OGs| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 15 | 6 | 40 | 86 | 39 | 45 |
| Quarantine Day | 12 | 5 | 42 | 68 | 31 | 46 |
| Arctic Day | 11 | 5 | 45 | 69 | 31 | 45 |
| USS Quest | 7 | 3 | 43 | 40 | 21 | 53 |
| Bazaar Day | 6 | 3 | 50 | 31 | 17 | 55 |
| Cargo | 6 | 3 | 50 | 36 | 20 | 56 |
| Egress Day | 6 | 5 | 83 | 35 | 22 | 63 |
| Other | 6 | 3 | 50 | 24 | 12 | 50 |
| Abandoned Day | 4 | 2 | 50 | 24 | 11 | 46 |
| Shipyard | 3 | 2 | 67 | 14 | 8 | 57 |
| Snowpeak Day | 1 | 0 | 0 | 4 | 0 | 0 |
| Suburbia Day | 1 | 0 | 0 | 5 | 1 | 20 |

















