MANCOSVR
(ranked 10th)
Silver
SunsetRavens
Bronze
(retired)
Caster
Match VOD
Highlights from the teams
MANCOSVR's highlights
None submitted yet...
SunsetRavens's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 16 - 2024 | 2024-04-17 19:00 | MANCOSVR![]() | SunsetRavens | ||
| Season 15 - 2023 | 2023-08-24 19:00 | SunsetRavens![]() | MANCOSVR |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Bazaar Day | 2 | 1 | 7 | 58 | 1 | 5 | 42 |
| Subway | 2 | 2 | 9 | 82 | 0 | 2 | 18 |
| Egress Day | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
| Quarantine Day | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
Maps all-time history for
MANCOSVR
MANCOSVR| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 44 | 20 | 45 | 230 | 107 | 47 |
| Bazaar Day | 33 | 10 | 30 | 182 | 71 | 39 |
| Quarantine Day | 32 | 15 | 47 | 181 | 89 | 49 |
| Shipyard | 25 | 9 | 36 | 142 | 62 | 44 |
| Suburbia Day | 20 | 10 | 50 | 112 | 59 | 53 |
| Other | 18 | 13 | 72 | 80 | 56 | 70 |
| Snowpeak Day | 17 | 9 | 53 | 96 | 52 | 54 |
| Cargo | 15 | 5 | 33 | 75 | 25 | 33 |
| Abandoned Day | 14 | 10 | 71 | 78 | 45 | 58 |
| Downfall Night | 13 | 4 | 31 | 71 | 26 | 37 |
| Downfall Day | 12 | 5 | 42 | 66 | 28 | 42 |
| Arctic Day | 11 | 4 | 36 | 60 | 25 | 42 |
| Egress Day | 10 | 3 | 30 | 53 | 20 | 38 |
| Snowpeak Night | 9 | 4 | 44 | 47 | 21 | 45 |
| Tanker | 8 | 6 | 75 | 46 | 28 | 61 |
| Quarantine Night | 7 | 3 | 43 | 43 | 21 | 49 |
| Abandoned Night | 7 | 2 | 29 | 41 | 18 | 44 |
| Bazaar Night | 6 | 4 | 67 | 36 | 20 | 56 |
| USS Quest | 6 | 1 | 17 | 32 | 11 | 34 |
| The Hook 2.0 | 2 | 0 | 0 | 12 | 3 | 25 |
| Sand | 2 | 1 | 50 | 9 | 4 | 44 |
| Suburbia Night | 2 | 0 | 0 | 8 | 0 | 0 |
| Paradise | 1 | 1 | 100 | 5 | 4 | 80 |
| Arctic Night | 1 | 0 | 0 | 6 | 2 | 33 |
Maps all-time history for
SunsetRavens
SunsetRavens| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 23 | 7 | 30 | 80 | 28 | 35 |
| Bazaar Day | 11 | 4 | 36 | 67 | 27 | 40 |
| Subway | 11 | 3 | 27 | 61 | 19 | 31 |
| Egress Day | 5 | 1 | 20 | 26 | 6 | 23 |
| Cargo | 5 | 2 | 40 | 28 | 10 | 36 |
| Downfall Day | 3 | 0 | 0 | 14 | 2 | 14 |
| Bazaar Night | 2 | 0 | 0 | 9 | 1 | 11 |
| Arctic Day | 2 | 0 | 0 | 13 | 4 | 31 |
| Arctic Night | 2 | 2 | 100 | 11 | 8 | 73 |
| Quarantine Day | 2 | 0 | 0 | 8 | 0 | 0 |
| Snowpeak Day | 2 | 0 | 0 | 8 | 0 | 0 |
| Suburbia Day | 1 | 0 | 0 | 7 | 2 | 29 |
| Shipyard | 1 | 0 | 0 | 7 | 3 | 43 |
| Tanker | 1 | 0 | 0 | 5 | 1 | 20 |
| Abandoned Day | 1 | 1 | 100 | 6 | 4 | 67 |





















