The OGs
(ranked 20th)
Silver
WRECKING CREW
Gold
(ranked 11th)
Highlights from the teams
The OGs's highlights
None submitted yet...
WRECKING CREW's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 18 - 2025 | 2025-10-17 01:00![]() | The OGs![]() | WRECKING CREW |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Arctic Day | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
| Shipyard | 1 | 0 | 0 | 0 | 1 | 4 | 100 |
| USS Quest | 1 | 0 | 0 | 0 | 1 | 4 | 100 |
Maps all-time history for
The OGs
The OGs| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 16 | 6 | 38 | 91 | 40 | 44 |
| Arctic Day | 12 | 5 | 42 | 76 | 34 | 45 |
| Quarantine Day | 12 | 5 | 42 | 68 | 31 | 46 |
| USS Quest | 7 | 3 | 43 | 40 | 21 | 53 |
| Bazaar Day | 6 | 3 | 50 | 31 | 17 | 55 |
| Cargo | 6 | 3 | 50 | 36 | 20 | 56 |
| Egress Day | 6 | 5 | 83 | 35 | 22 | 63 |
| Other | 6 | 3 | 50 | 24 | 12 | 50 |
| Abandoned Day | 4 | 2 | 50 | 24 | 11 | 46 |
| Shipyard | 3 | 2 | 67 | 14 | 8 | 57 |
| Suburbia Day | 2 | 0 | 0 | 12 | 4 | 33 |
| Snowpeak Day | 1 | 0 | 0 | 4 | 0 | 0 |
Maps all-time history for
WRECKING CREW
WRECKING CREW| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 25 | 17 | 68 | 143 | 82 | 57 |
| Other | 20 | 16 | 80 | 87 | 65 | 75 |
| Arctic Day | 17 | 10 | 59 | 97 | 51 | 53 |
| Shipyard | 14 | 5 | 36 | 74 | 33 | 45 |
| Downfall Day | 12 | 4 | 33 | 72 | 31 | 43 |
| Egress Day | 12 | 10 | 83 | 70 | 46 | 66 |
| Quarantine Day | 12 | 2 | 17 | 71 | 25 | 35 |
| USS Quest | 11 | 3 | 27 | 62 | 21 | 34 |
| Cargo | 10 | 7 | 70 | 59 | 35 | 59 |
| Suburbia Day | 9 | 4 | 44 | 54 | 25 | 46 |
| Bazaar Day | 9 | 5 | 56 | 45 | 24 | 53 |
| Abandoned Day | 6 | 1 | 17 | 33 | 13 | 39 |
| Snowpeak Day | 6 | 2 | 33 | 31 | 11 | 35 |
| Tanker | 2 | 0 | 0 | 11 | 2 | 18 |




















