Excommunicado
(ranked 12th)
Silver
Caster
Match VOD
Highlights from the teams
Excommunicado's highlights
None submitted yet...
Invalid team name's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 18 - 2025 | 2025-10-11 01:00 | Excommunicado![]() | Invalid team name |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Egress Day | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
| Suburbia Day | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
| Subway | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
Maps all-time history for
Excommunicado
Excommunicado| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 71 | 37 | 52 | 396 | 204 | 52 |
| Suburbia Day | 44 | 27 | 61 | 243 | 138 | 57 |
| Cargo | 35 | 15 | 43 | 186 | 92 | 49 |
| Bazaar Day | 34 | 14 | 41 | 184 | 82 | 45 |
| Quarantine Day | 33 | 9 | 27 | 185 | 70 | 38 |
| Arctic Day | 29 | 18 | 62 | 167 | 92 | 55 |
| Other | 24 | 21 | 88 | 96 | 84 | 88 |
| Shipyard | 20 | 5 | 25 | 109 | 44 | 40 |
| Snowpeak Day | 16 | 9 | 56 | 91 | 46 | 51 |
| Tanker | 15 | 9 | 60 | 90 | 51 | 57 |
| Egress Day | 14 | 4 | 29 | 81 | 34 | 42 |
| Abandoned Day | 13 | 7 | 54 | 72 | 37 | 51 |
| USS Quest | 11 | 3 | 27 | 57 | 21 | 37 |
| Downfall Day | 8 | 3 | 38 | 38 | 16 | 42 |
| Sand | 4 | 3 | 75 | 20 | 14 | 70 |
| Suburbia Night | 2 | 1 | 50 | 11 | 4 | 36 |
| Snowpeak Night | 1 | 1 | 100 | 6 | 4 | 67 |
| Paradise | 1 | 1 | 100 | 7 | 4 | 57 |
Maps all-time history for
Invalid team name
Invalid team name| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 37 | 19 | 51 | 160 | 78 | 49 |
| Subway | 10 | 3 | 30 | 54 | 17 | 31 |
| Cargo | 8 | 4 | 50 | 39 | 16 | 41 |
| Bazaar Day | 7 | 1 | 14 | 36 | 10 | 28 |
| Egress Day | 6 | 3 | 50 | 35 | 15 | 43 |
| Suburbia Day | 6 | 4 | 67 | 34 | 18 | 53 |
| Downfall Day | 5 | 0 | 0 | 29 | 8 | 28 |
| Quarantine Day | 4 | 2 | 50 | 22 | 11 | 50 |
| Arctic Day | 4 | 3 | 75 | 22 | 15 | 68 |
| Abandoned Day | 2 | 0 | 0 | 9 | 1 | 11 |
| Snowpeak Day | 2 | 1 | 50 | 12 | 5 | 42 |
| Suburbia Night | 1 | 0 | 0 | 5 | 1 | 20 |
| Shipyard | 1 | 1 | 100 | 7 | 4 | 57 |














