R3SIN MAF1A
(ranked 29th)
Gold
Shadow Kings
Silver
(ranked 20th)
Highlights from the teams
R3SIN MAF1A's highlights
None submitted yet...
Shadow Kings's highlights
None submitted yet...
Common past matches
None. This will be their first time ever!
Maps common history
None
Maps all-time history for
R3SIN MAF1A
R3SIN MAF1A| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 27 | 16 | 59 | 153 | 80 | 52 |
| Bazaar Day | 23 | 13 | 57 | 127 | 70 | 55 |
| Subway | 22 | 10 | 45 | 119 | 55 | 46 |
| Suburbia Day | 21 | 9 | 43 | 115 | 52 | 45 |
| Cargo | 18 | 6 | 33 | 101 | 42 | 42 |
| Snowpeak Day | 16 | 10 | 63 | 85 | 50 | 59 |
| Sand | 12 | 4 | 33 | 67 | 27 | 40 |
| Shipyard | 9 | 3 | 33 | 52 | 22 | 42 |
| Downfall Day | 9 | 3 | 33 | 48 | 18 | 38 |
| Abandoned Day | 6 | 4 | 67 | 33 | 19 | 58 |
| Other | 5 | 5 | 100 | 20 | 20 | 100 |
| USS Quest | 4 | 1 | 25 | 22 | 8 | 36 |
| Egress Day | 4 | 3 | 75 | 24 | 13 | 54 |
| Arctic Day | 3 | 1 | 33 | 16 | 8 | 50 |
| Tanker | 3 | 2 | 67 | 13 | 9 | 69 |
| Suburbia Night | 2 | 2 | 100 | 12 | 8 | 67 |
| Paradise | 2 | 1 | 50 | 12 | 6 | 50 |
Maps all-time history for
Shadow Kings
Shadow Kings| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 27 | 14 | 52 | 159 | 78 | 49 |
| Subway | 23 | 12 | 52 | 138 | 72 | 52 |
| Egress Day | 15 | 8 | 53 | 88 | 45 | 51 |
| Bazaar Day | 14 | 8 | 57 | 75 | 40 | 53 |
| Snowpeak Day | 14 | 5 | 36 | 81 | 35 | 43 |
| Abandoned Day | 13 | 6 | 46 | 82 | 39 | 48 |
| Shipyard | 12 | 5 | 42 | 70 | 33 | 47 |
| Cargo | 11 | 6 | 55 | 69 | 33 | 48 |
| Downfall Day | 11 | 6 | 55 | 59 | 31 | 53 |
| Other | 11 | 9 | 82 | 49 | 38 | 78 |
| Suburbia Day | 10 | 6 | 60 | 58 | 29 | 50 |
| USS Quest | 8 | 2 | 25 | 43 | 16 | 37 |
| Arctic Day | 3 | 0 | 0 | 19 | 6 | 32 |
| Tanker | 2 | 1 | 50 | 13 | 7 | 54 |
| Snowpeak Night | 1 | 1 | 100 | 7 | 4 | 57 |
| Bazaar Night | 1 | 0 | 0 | 7 | 3 | 43 |
| Downfall Night | 1 | 1 | 100 | 7 | 4 | 57 |



















