Highlights from the teams
DOGOS ARG's highlights
None submitted yet...
L.R.R.P's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 18 - 2025 | 2025-10-26 01:00 | DOGOS ARG![]() | L.R.R.P | ||
| Season 17 - 2025 | 2025-06-01 01:00 | DOGOS ARG![]() | L.R.R.P |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Subway | 2 | 0 | 2 | 20 | 2 | 8 | 80 |
| Abandoned Day | 1 | 0 | 0 | 0 | 1 | 5 | 100 |
| Bazaar Day | 1 | 1 | 4 | 57 | 0 | 3 | 43 |
| Quarantine Day | 1 | 1 | 5 | 71 | 0 | 2 | 29 |
| Shipyard | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
Maps all-time history for
DOGOS ARG
DOGOS ARG| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 13 | 4 | 31 | 72 | 30 | 42 |
| Bazaar Day | 12 | 6 | 50 | 68 | 37 | 54 |
| Subway | 12 | 3 | 25 | 66 | 24 | 36 |
| Egress Day | 4 | 1 | 25 | 23 | 10 | 43 |
| Other | 4 | 4 | 100 | 16 | 16 | 100 |
| Cargo | 2 | 0 | 0 | 12 | 4 | 33 |
| Downfall Day | 2 | 2 | 100 | 11 | 8 | 73 |
| Shipyard | 2 | 0 | 0 | 10 | 2 | 20 |
| Suburbia Day | 2 | 1 | 50 | 13 | 7 | 54 |
| Suburbia Night | 1 | 1 | 100 | 4 | 4 | 100 |
| Snowpeak Day | 1 | 0 | 0 | 4 | 0 | 0 |
| Abandoned Day | 1 | 0 | 0 | 5 | 0 | 0 |
| Arctic Day | 1 | 0 | 0 | 4 | 0 | 0 |
Maps all-time history for
L.R.R.P
L.R.R.P| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 42 | 18 | 43 | 242 | 114 | 47 |
| Abandoned Day | 35 | 12 | 34 | 194 | 83 | 43 |
| Other | 34 | 30 | 88 | 142 | 123 | 87 |
| Bazaar Day | 31 | 14 | 45 | 185 | 90 | 49 |
| Snowpeak Day | 28 | 12 | 43 | 150 | 67 | 45 |
| Quarantine Day | 25 | 10 | 40 | 133 | 61 | 46 |
| Shipyard | 20 | 11 | 55 | 115 | 63 | 55 |
| Suburbia Day | 20 | 9 | 45 | 111 | 50 | 45 |
| Downfall Day | 18 | 10 | 56 | 99 | 52 | 53 |
| Egress Day | 13 | 2 | 15 | 76 | 27 | 36 |
| Cargo | 8 | 4 | 50 | 44 | 23 | 52 |
| Arctic Day | 6 | 3 | 50 | 37 | 18 | 49 |
| The Hook 2.0 | 4 | 1 | 25 | 21 | 7 | 33 |
| Tanker | 2 | 0 | 0 | 10 | 2 | 20 |
| Quarantine Night | 2 | 0 | 0 | 9 | 1 | 11 |
| Sand | 1 | 0 | 0 | 6 | 2 | 33 |
| USS Quest | 1 | 1 | 100 | 7 | 5 | 71 |
| Snowpeak Night | 1 | 0 | 0 | 5 | 1 | 20 |




















