Excommunicado
(ranked 21st)
Bronze
5_MOA
Silver
(retired)
Highlights from the teams
Excommunicado's highlights
None submitted yet...
5_MOA's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 14 - 2023 | 2023-03-19 00:00 | Excommunicado![]() | 5_MOA | ||
| Season 13 - 2022 | 2022-08-29 00:00 | 5_MOA![]() | Excommunicado | ||
| Season 12 - 2021 | 2022-02-21 01:30![]() | Excommunicado![]() | 5_MOA | ||
| Season 12 - 2021 | 2021-12-04 02:00![]() | 5_MOA![]() | Excommunicado |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Subway | 3 | 2 | 12 | 71 | 1 | 5 | 29 |
| Suburbia Day | 2 | 2 | 8 | 80 | 0 | 2 | 20 |
| Bazaar Day | 2 | 1 | 4 | 40 | 1 | 6 | 60 |
| Quarantine Day | 2 | 0 | 3 | 27 | 2 | 8 | 73 |
| Sand | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Snowpeak Day | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
| Downfall Day | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
Maps all-time history for
Excommunicado
Excommunicado| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 66 | 34 | 52 | 370 | 189 | 51 |
| Suburbia Day | 39 | 23 | 59 | 215 | 122 | 57 |
| Cargo | 34 | 15 | 44 | 179 | 89 | 50 |
| Bazaar Day | 33 | 14 | 42 | 180 | 82 | 46 |
| Quarantine Day | 29 | 7 | 24 | 163 | 60 | 37 |
| Arctic Day | 27 | 17 | 63 | 156 | 88 | 56 |
| Other | 21 | 18 | 86 | 84 | 72 | 86 |
| Shipyard | 20 | 5 | 25 | 109 | 44 | 40 |
| Tanker | 15 | 9 | 60 | 90 | 51 | 57 |
| Snowpeak Day | 14 | 7 | 50 | 80 | 38 | 48 |
| Abandoned Day | 12 | 6 | 50 | 66 | 33 | 50 |
| Egress Day | 11 | 3 | 27 | 63 | 25 | 40 |
| USS Quest | 11 | 3 | 27 | 57 | 21 | 37 |
| Downfall Day | 8 | 3 | 38 | 38 | 16 | 42 |
| Sand | 4 | 3 | 75 | 20 | 14 | 70 |
| Suburbia Night | 2 | 1 | 50 | 11 | 4 | 36 |
| Snowpeak Night | 1 | 1 | 100 | 6 | 4 | 67 |
| Paradise | 1 | 1 | 100 | 7 | 4 | 57 |
Maps all-time history for
5_MOA
5_MOA| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 46 | 26 | 57 | 263 | 148 | 56 |
| Subway | 38 | 15 | 39 | 211 | 91 | 43 |
| Suburbia Day | 33 | 16 | 48 | 189 | 96 | 51 |
| Downfall Day | 33 | 16 | 48 | 193 | 100 | 52 |
| Bazaar Day | 31 | 19 | 61 | 172 | 96 | 56 |
| Snowpeak Day | 12 | 6 | 50 | 64 | 31 | 48 |
| Cargo | 8 | 4 | 50 | 45 | 22 | 49 |
| Other | 6 | 6 | 100 | 24 | 24 | 100 |
| Abandoned Day | 4 | 3 | 75 | 17 | 13 | 76 |
| Sand | 4 | 0 | 0 | 24 | 7 | 29 |
| The Hook 2.0 | 4 | 3 | 75 | 21 | 14 | 67 |
| USS Quest | 4 | 1 | 25 | 23 | 10 | 43 |
| Shipyard | 3 | 2 | 67 | 17 | 9 | 53 |
| Tanker | 2 | 0 | 0 | 9 | 0 | 0 |
| Snowpeak Night | 2 | 0 | 0 | 11 | 3 | 27 |
| Suburbia Night | 2 | 2 | 100 | 14 | 9 | 64 |
| Abandoned Night | 1 | 0 | 0 | 4 | 0 | 0 |
| Arctic Day | 1 | 0 | 0 | 6 | 2 | 33 |



















