Excommunicado
(ranked 13th)
Silver
Caster
Match VOD
Highlights from the teams
Excommunicado's highlights
None submitted yet...
HYDRA's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 14 - 2023 | 2023-02-10 01:30 | Excommunicado![]() | HYDRA | ||
| Season 13 - 2022 | 2022-07-12 01:30![]() | HYDRA![]() | Excommunicado |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Subway | 2 | 1 | 5 | 38 | 1 | 8 | 62 |
| Tanker | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
| Arctic Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Bazaar Day | 1 | 0 | 0 | 0 | 1 | 4 | 100 |
| Suburbia Day | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
Maps all-time history for
Excommunicado
Excommunicado| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 69 | 37 | 54 | 386 | 202 | 52 |
| Suburbia Day | 42 | 25 | 60 | 233 | 130 | 56 |
| Cargo | 34 | 15 | 44 | 179 | 89 | 50 |
| Bazaar Day | 33 | 14 | 42 | 180 | 82 | 46 |
| Quarantine Day | 30 | 8 | 27 | 168 | 64 | 38 |
| Arctic Day | 29 | 18 | 62 | 167 | 92 | 55 |
| Other | 21 | 18 | 86 | 84 | 72 | 86 |
| Shipyard | 20 | 5 | 25 | 109 | 44 | 40 |
| Snowpeak Day | 15 | 8 | 53 | 86 | 42 | 49 |
| Tanker | 15 | 9 | 60 | 90 | 51 | 57 |
| Abandoned Day | 13 | 7 | 54 | 72 | 37 | 51 |
| Egress Day | 12 | 4 | 33 | 68 | 29 | 43 |
| USS Quest | 11 | 3 | 27 | 57 | 21 | 37 |
| Downfall Day | 8 | 3 | 38 | 38 | 16 | 42 |
| Sand | 4 | 3 | 75 | 20 | 14 | 70 |
| Suburbia Night | 2 | 1 | 50 | 11 | 4 | 36 |
| Snowpeak Night | 1 | 1 | 100 | 6 | 4 | 67 |
| Paradise | 1 | 1 | 100 | 7 | 4 | 57 |
Maps all-time history for
HYDRA
HYDRA| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suburbia Day | 19 | 10 | 53 | 102 | 49 | 48 |
| Subway | 18 | 13 | 72 | 100 | 59 | 59 |
| Bazaar Day | 14 | 8 | 57 | 73 | 44 | 60 |
| Cargo | 13 | 8 | 62 | 76 | 45 | 59 |
| Abandoned Day | 10 | 3 | 30 | 59 | 28 | 47 |
| Arctic Day | 7 | 5 | 71 | 40 | 24 | 60 |
| Downfall Day | 7 | 4 | 57 | 37 | 19 | 51 |
| Quarantine Day | 7 | 5 | 71 | 40 | 27 | 68 |
| Tanker | 7 | 4 | 57 | 37 | 20 | 54 |
| Snowpeak Day | 5 | 4 | 80 | 30 | 16 | 53 |
| Other | 4 | 3 | 75 | 18 | 14 | 78 |
| Abandoned Night | 1 | 0 | 0 | 5 | 1 | 20 |
| Quarantine Night | 1 | 0 | 0 | 7 | 2 | 29 |
| Shipyard | 1 | 0 | 0 | 7 | 3 | 43 |



















