No Quarters
(ranked 23rd)
Bronze
WRECKING CREW
Gold
(ranked 11th)
Highlights from the teams
No Quarters's highlights
None submitted yet...
WRECKING CREW's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 18 - 2025 | 2025-10-03 01:00 | No Quarters![]() | WRECKING CREW |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Abandoned Day | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
| Snowpeak Day | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
| Subway | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
Maps all-time history for
No Quarters
No Quarters| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 11 | 4 | 36 | 63 | 26 | 41 |
| Subway | 10 | 5 | 50 | 52 | 28 | 54 |
| Suburbia Day | 9 | 3 | 33 | 52 | 21 | 40 |
| Snowpeak Day | 8 | 4 | 50 | 44 | 23 | 52 |
| Egress Day | 6 | 4 | 67 | 33 | 19 | 58 |
| Abandoned Day | 6 | 4 | 67 | 30 | 18 | 60 |
| Arctic Day | 3 | 2 | 67 | 18 | 10 | 56 |
| Downfall Day | 3 | 2 | 67 | 21 | 11 | 52 |
| Shipyard | 3 | 2 | 67 | 18 | 9 | 50 |
| Bazaar Day | 2 | 2 | 100 | 10 | 8 | 80 |
| Cargo | 1 | 0 | 0 | 6 | 2 | 33 |
| USS Quest | 1 | 0 | 0 | 5 | 1 | 20 |
Maps all-time history for
WRECKING CREW
WRECKING CREW| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 23 | 15 | 65 | 135 | 74 | 55 |
| Other | 20 | 16 | 80 | 87 | 65 | 75 |
| Arctic Day | 17 | 10 | 59 | 97 | 51 | 53 |
| Downfall Day | 12 | 4 | 33 | 72 | 31 | 43 |
| Egress Day | 12 | 10 | 83 | 70 | 46 | 66 |
| Quarantine Day | 12 | 2 | 17 | 71 | 25 | 35 |
| Shipyard | 12 | 4 | 33 | 64 | 27 | 42 |
| Cargo | 10 | 7 | 70 | 59 | 35 | 59 |
| USS Quest | 10 | 3 | 30 | 56 | 19 | 34 |
| Suburbia Day | 9 | 4 | 44 | 54 | 25 | 46 |
| Bazaar Day | 8 | 4 | 50 | 38 | 20 | 53 |
| Abandoned Day | 6 | 1 | 17 | 33 | 13 | 39 |
| Snowpeak Day | 6 | 2 | 33 | 31 | 11 | 35 |
| Tanker | 2 | 0 | 0 | 11 | 2 | 18 |



















