No Quarters
(ranked 21st)
Bronze
WRECKING CREW
Diamond
(ranked 6th)
Highlights from the teams
No Quarters's highlights
None submitted yet...
WRECKING CREW's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 18 - 2025 | 2025-10-03 01:00 | No Quarters![]() | WRECKING CREW |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Abandoned Day | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
| Snowpeak Day | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
| Subway | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
Maps all-time history for
No Quarters
No Quarters| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 13 | 5 | 38 | 75 | 31 | 41 |
| Subway | 11 | 6 | 55 | 59 | 32 | 54 |
| Snowpeak Day | 10 | 5 | 50 | 56 | 28 | 50 |
| Suburbia Day | 10 | 3 | 30 | 59 | 24 | 41 |
| Abandoned Day | 7 | 5 | 71 | 34 | 22 | 65 |
| Arctic Day | 6 | 3 | 50 | 39 | 20 | 51 |
| Egress Day | 6 | 4 | 67 | 33 | 19 | 58 |
| Downfall Day | 4 | 3 | 75 | 27 | 15 | 56 |
| Shipyard | 3 | 2 | 67 | 18 | 9 | 50 |
| Bazaar Day | 2 | 2 | 100 | 10 | 8 | 80 |
| Cargo | 2 | 0 | 0 | 10 | 2 | 20 |
| USS Quest | 1 | 0 | 0 | 5 | 1 | 20 |
Maps all-time history for
WRECKING CREW
WRECKING CREW| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 28 | 19 | 68 | 160 | 93 | 58 |
| Other | 20 | 16 | 80 | 87 | 65 | 75 |
| Arctic Day | 18 | 11 | 61 | 101 | 55 | 54 |
| Egress Day | 15 | 11 | 73 | 89 | 55 | 62 |
| Shipyard | 15 | 5 | 33 | 81 | 36 | 44 |
| USS Quest | 12 | 4 | 33 | 66 | 25 | 38 |
| Quarantine Day | 12 | 2 | 17 | 71 | 25 | 35 |
| Cargo | 12 | 9 | 75 | 70 | 43 | 61 |
| Downfall Day | 12 | 4 | 33 | 72 | 31 | 43 |
| Bazaar Day | 9 | 5 | 56 | 45 | 24 | 53 |
| Suburbia Day | 9 | 4 | 44 | 54 | 25 | 46 |
| Snowpeak Day | 7 | 3 | 43 | 37 | 15 | 41 |
| Abandoned Day | 6 | 1 | 17 | 33 | 13 | 39 |
| Tanker | 2 | 0 | 0 | 11 | 2 | 18 |



















