Aging Moss NA 
            
         
            
                
                    (ranked 8th)
                
                
                    Gold
                     
                
            
            
                
            
         
                
             GT_GoonPlatoon
GT_GoonPlatoon
             Master
                
                
                    (ranked 1st)
                    Master
                
                
                    (ranked 1st)
                
             Highlights from the teams
        Highlights from the teams
    Aging Moss NA's highlights
            None submitted yet...
GT_GoonPlatoon's highlights
            None submitted yet...
Common past matches
    | SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY | 
|---|---|---|---|---|---|
| Season 18 - 2025 | 2025-10-31 01:00 | Aging Moss NA  |  GT_PANCAKES!!! (aka GT_GoonPlatoon) | 
Maps common history
    |  |  | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % | 
| Arctic Day | 1 | 0 | 1 | 20 | 1 | 4 | 80 | 
| Downfall Night | 1 | 0 | 0 | 0 | 1 | 5 | 100 | 
| Egress Day | 1 | 0 | 3 | 43 | 1 | 4 | 57 | 
Maps all-time history for Aging Moss NA
Aging Moss NA
 Aging Moss NA
Aging Moss NA| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Quarantine Day | 9 | 7 | 78 | 49 | 30 | 61 | 
| Cargo | 7 | 2 | 29 | 43 | 15 | 35 | 
| Subway | 7 | 2 | 29 | 33 | 10 | 30 | 
| Egress Day | 6 | 4 | 67 | 38 | 22 | 58 | 
| Bazaar Day | 5 | 2 | 40 | 28 | 13 | 46 | 
| Suburbia Day | 4 | 3 | 75 | 20 | 12 | 60 | 
| Shipyard | 4 | 2 | 50 | 25 | 13 | 52 | 
| Downfall Day | 3 | 1 | 33 | 20 | 10 | 50 | 
| Abandoned Day | 3 | 3 | 100 | 15 | 12 | 80 | 
| Arctic Day | 3 | 1 | 33 | 17 | 7 | 41 | 
| Snowpeak Day | 2 | 1 | 50 | 11 | 5 | 45 | 
| USS Quest | 2 | 0 | 0 | 9 | 1 | 11 | 
| Snowpeak Night | 1 | 0 | 0 | 6 | 2 | 33 | 
| Downfall Night | 1 | 0 | 0 | 5 | 0 | 0 | 
Maps all-time history for GT_GoonPlatoon
GT_GoonPlatoon
 GT_GoonPlatoon
GT_GoonPlatoon| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Subway | 41 | 17 | 41 | 229 | 108 | 47 | 
| Cargo | 34 | 20 | 59 | 177 | 101 | 57 | 
| Snowpeak Day | 33 | 23 | 70 | 183 | 114 | 62 | 
| Bazaar Day | 31 | 19 | 61 | 165 | 91 | 55 | 
| Quarantine Day | 29 | 17 | 59 | 156 | 92 | 59 | 
| Suburbia Day | 22 | 12 | 55 | 122 | 64 | 52 | 
| Downfall Day | 16 | 6 | 38 | 93 | 44 | 47 | 
| Arctic Day | 16 | 12 | 75 | 99 | 56 | 57 | 
| Shipyard | 15 | 10 | 67 | 98 | 51 | 52 | 
| Egress Day | 12 | 6 | 50 | 71 | 33 | 46 | 
| Tanker | 10 | 7 | 70 | 55 | 37 | 67 | 
| USS Quest | 8 | 6 | 75 | 45 | 27 | 60 | 
| Abandoned Day | 8 | 6 | 75 | 48 | 30 | 63 | 
| Other | 3 | 3 | 100 | 12 | 12 | 100 | 
| Downfall Night | 1 | 1 | 100 | 5 | 5 | 100 | 
 
                 
                         
                         
                         
                         
                         
                        


















