Grim Tide


MMR: 1230
Playing in: America West
Since: Season 13 - 2022
Please sign-in to ask to be recruited.

Bio
we are okay i guess
Selected season
Stats of Season 15 - 2023
GP | WIN | LOSS | PTS | WIN % | +/- |
---|---|---|---|---|---|
16 | 9 | 7 | 147 | 56% | +16 |
Map stats of Season 15 - 2023
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Subway | 9 | 3 | 33 | 51 | 20 | 39 |
Snowpeak Day | 7 | 2 | 29 | 44 | 19 | 43 |
Cargo | 6 | 3 | 50 | 33 | 17 | 52 |
Bazaar Day | 5 | 5 | 100 | 29 | 20 | 69 |
Quarantine Day | 5 | 3 | 60 | 29 | 16 | 55 |
Shipyard | 5 | 3 | 60 | 32 | 17 | 53 |
Downfall Day | 3 | 1 | 33 | 18 | 9 | 50 |
USS Quest | 3 | 3 | 100 | 17 | 12 | 71 |
Other | 3 | 3 | 100 | 12 | 12 | 100 |
Egress Day | 1 | 0 | 0 | 6 | 2 | 33 |
Tanker | 1 | 0 | 0 | 7 | 3 | 43 |
Past matches of Season 15 - 2023
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|---|---|---|---|---|
2023-12-01 02:00 | Grim Tide![]() | ![]() | |||
2023-11-29 02:00![]() | Aging Moss![]() | ![]() | |||
2023-11-09 02:10 | Most Wanted![]() | ![]() | |||
2023-11-06 02:00 | Grim Tide![]() | ![]() | |||
2023-11-05 01:00![]() | Grim Tide![]() | ![]() | |||
2023-10-30 01:00![]() | Grim Tide![]() | ![]() | |||
2023-10-26 01:10 | Proteus![]() | ![]() | |||
2023-10-23 01:00 | Team Name![]() | ![]() | |||
2023-10-14 03:00 | Grim Tide![]() | ![]() | |||
2023-10-09 01:00 | MAYHEM![]() | ![]() | |||
2023-09-29 01:00 | Raptors![]() | ![]() | |||
2023-09-24 01:30 | Grim Tide![]() | ![]() | |||
2023-09-15 01:15 | Animal House![]() | ![]() | |||
2023-09-11 01:30 | Grim Tide![]() | ![]() | |||
2023-08-24 01:00 | Surge![]() | ![]() | |||
2023-08-15 00:45 | Grim Tide![]() | ![]() |
Ex-members