Stone Cold Killers
Master
(ranked 2nd)
Casters
Match VOD
Highlights from the teams
Fury's highlights
None submitted yet...
Stone Cold Killers's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 10 - 2020 | 2020-07-17 01:00 | MAYHEM | Fury | ||
Season 9 - 2020 | 2020-04-25 01:00 | MAYHEM | Fury | ||
Season 8 - 2019 | 2019-07-15 01:30 | Fury | MAYHEM | ||
Season 7 - 2019 | 2019-04-08 01:00 | Fury | Stone Cold Killers (aka MAYHEM) | ||
Season 6 - 2018 | 2018-10-14 22:00 | Fury | Stone Cold Killers (aka MAYHEM) |
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Downfall Day | 4 | 2 | 10 | 42 | 2 | 14 | 58 |
Quarantine Day | 3 | 0 | 4 | 24 | 3 | 13 | 76 |
Bazaar Day | 3 | 0 | 5 | 29 | 3 | 12 | 71 |
Cargo | 2 | 2 | 8 | 62 | 0 | 5 | 38 |
Suburbia Day | 2 | 2 | 9 | 64 | 0 | 5 | 36 |
Subway | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
Maps all-time history forFury
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Quarantine Day | 53 | 25 | 47 | 303 | 149 | 49 |
Suburbia Day | 52 | 28 | 54 | 298 | 159 | 53 |
Bazaar Day | 50 | 21 | 42 | 279 | 124 | 44 |
Downfall Day | 38 | 22 | 58 | 212 | 114 | 54 |
Cargo | 28 | 14 | 50 | 154 | 76 | 49 |
Subway | 24 | 11 | 46 | 140 | 67 | 48 |
Other | 10 | 4 | 40 | 43 | 16 | 37 |
Tanker | 8 | 3 | 38 | 49 | 20 | 41 |
Sand | 6 | 5 | 83 | 37 | 21 | 57 |
USS Quest | 5 | 4 | 80 | 30 | 19 | 63 |
Snowpeak Day | 5 | 1 | 20 | 28 | 9 | 32 |
Shipyard | 4 | 2 | 50 | 22 | 8 | 36 |
Quarantine Night | 2 | 1 | 50 | 13 | 7 | 54 |
Downfall Night | 1 | 0 | 0 | 7 | 2 | 29 |
Suburbia Night | 1 | 1 | 100 | 7 | 4 | 57 |
Turbine | 1 | 0 | 0 | 6 | 2 | 33 |
Maps all-time history forStone Cold Killers
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Bazaar Day | 73 | 45 | 62 | 413 | 227 | 55 |
Downfall Day | 68 | 40 | 59 | 385 | 216 | 56 |
Quarantine Day | 66 | 41 | 62 | 368 | 204 | 55 |
Subway | 49 | 38 | 78 | 267 | 173 | 65 |
Cargo | 47 | 22 | 47 | 266 | 129 | 48 |
Suburbia Day | 44 | 19 | 43 | 241 | 116 | 48 |
Snowpeak Day | 38 | 23 | 61 | 215 | 117 | 54 |
Egress Day | 10 | 5 | 50 | 54 | 28 | 52 |
Tanker | 9 | 3 | 33 | 49 | 18 | 37 |
USS Quest | 8 | 3 | 38 | 40 | 16 | 40 |
Shipyard | 8 | 4 | 50 | 46 | 23 | 50 |
Abandoned Day | 6 | 4 | 67 | 32 | 21 | 66 |
Arctic Day | 5 | 2 | 40 | 24 | 11 | 46 |
Snowpeak Night | 4 | 3 | 75 | 24 | 15 | 63 |
Downfall Night | 3 | 3 | 100 | 19 | 13 | 68 |
Suburbia Night | 2 | 2 | 100 | 9 | 8 | 89 |
Sand | 1 | 0 | 0 | 5 | 1 | 20 |