VR Militia
(ranked 28th)
Bronze
Caster
Match VOD
Highlights from the teams
VR Militia's highlights
None submitted yet...
The Disenfranchised's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 14 - 2023 | 2023-02-26 02:30 | VR Militia![]() | The Disenfranchised |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Cargo | 1 | 0 | 3 | 38 | 1 | 5 | 63 |
| Quarantine Day | 1 | 0 | 3 | 38 | 1 | 5 | 63 |
| Suburbia Day | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
Maps all-time history for
VR Militia
VR Militia| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Other | 93 | 35 | 38 | 381 | 149 | 39 |
| Suburbia Day | 29 | 9 | 31 | 151 | 59 | 39 |
| Bazaar Day | 26 | 7 | 27 | 138 | 50 | 36 |
| Cargo | 26 | 7 | 27 | 147 | 59 | 40 |
| Subway | 21 | 8 | 38 | 109 | 46 | 42 |
| Quarantine Day | 12 | 6 | 50 | 75 | 37 | 49 |
| Downfall Day | 7 | 0 | 0 | 36 | 8 | 22 |
| Egress Day | 5 | 4 | 80 | 26 | 17 | 65 |
| Tanker | 5 | 0 | 0 | 25 | 5 | 20 |
| Arctic Day | 5 | 1 | 20 | 33 | 14 | 42 |
| Abandoned Day | 4 | 0 | 0 | 20 | 4 | 20 |
| Snowpeak Day | 2 | 0 | 0 | 8 | 0 | 0 |
| Paradise | 1 | 0 | 0 | 4 | 0 | 0 |
| USS Quest | 1 | 0 | 0 | 4 | 0 | 0 |
Maps all-time history for
The Disenfranchised
The Disenfranchised| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Downfall Day | 18 | 12 | 67 | 99 | 62 | 63 |
| Subway | 16 | 7 | 44 | 93 | 45 | 48 |
| Bazaar Day | 13 | 8 | 62 | 80 | 43 | 54 |
| Suburbia Day | 11 | 4 | 36 | 56 | 23 | 41 |
| Quarantine Day | 10 | 8 | 80 | 51 | 34 | 67 |
| Cargo | 9 | 4 | 44 | 48 | 20 | 42 |
| Other | 9 | 8 | 89 | 39 | 32 | 82 |
| Abandoned Day | 7 | 0 | 0 | 43 | 13 | 30 |
| Tanker | 5 | 4 | 80 | 31 | 18 | 58 |
| Snowpeak Day | 4 | 2 | 50 | 21 | 9 | 43 |
| Arctic Day | 2 | 0 | 0 | 12 | 4 | 33 |
| Quarantine Night | 2 | 0 | 0 | 12 | 4 | 33 |
| Shipyard | 2 | 1 | 50 | 13 | 7 | 54 |
| Downfall Night | 1 | 0 | 0 | 5 | 1 | 20 |
| Egress Day | 1 | 1 | 100 | 5 | 4 | 80 |
| Abandoned Night | 1 | 0 | 0 | 5 | 1 | 20 |


















