Sinister Pride
(retired)
Silver
ROME
Diamond
(retired)
Casters
Match VOD
Highlights from the teams
Sinister Pride's highlights
None submitted yet...
ROME's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 7 - 2019 | 2019-02-16 02:00 | Sinister Pride![]() | ROME | ||
| Season 6 - 2018 | 2018-10-14 00:00 | Sinister Pride![]() | ROME |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Downfall Day | 2 | 0 | 5 | 38 | 2 | 8 | 62 |
| Suburbia Day | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
| Suburbia Night | 1 | 0 | 0 | 0 | 1 | 4 | 100 |
| Bazaar Day | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
| Cargo | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
Maps all-time history for
Sinister Pride
Sinister Pride| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suburbia Day | 60 | 24 | 40 | 336 | 150 | 45 |
| Quarantine Day | 54 | 29 | 54 | 315 | 162 | 51 |
| Cargo | 49 | 27 | 55 | 286 | 149 | 52 |
| Bazaar Day | 46 | 16 | 35 | 270 | 117 | 43 |
| Downfall Day | 33 | 12 | 36 | 178 | 77 | 43 |
| Subway | 16 | 5 | 31 | 83 | 32 | 39 |
| Other | 11 | 11 | 100 | 44 | 44 | 100 |
| Snowpeak Day | 10 | 5 | 50 | 57 | 29 | 51 |
| Tanker | 7 | 1 | 14 | 40 | 13 | 33 |
| Sand | 5 | 3 | 60 | 29 | 16 | 55 |
| Shipyard | 4 | 2 | 50 | 21 | 11 | 52 |
| The Hook 2.0 | 3 | 1 | 33 | 18 | 8 | 44 |
| Abandoned Day | 3 | 2 | 67 | 18 | 9 | 50 |
| Bazaar Night | 3 | 2 | 67 | 18 | 10 | 56 |
| Quarantine Night | 2 | 0 | 0 | 11 | 3 | 27 |
| Snowpeak Night | 2 | 1 | 50 | 10 | 5 | 50 |
| Snowpeak | 1 | 1 | 100 | 7 | 4 | 57 |
| USS Quest | 1 | 1 | 100 | 7 | 4 | 57 |
| Paradise | 1 | 0 | 0 | 5 | 1 | 20 |
| Suburbia Night | 1 | 0 | 0 | 4 | 0 | 0 |
Maps all-time history for
ROME
ROME| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Suburbia Day | 69 | 38 | 55 | 396 | 211 | 53 |
| Quarantine Day | 68 | 32 | 47 | 390 | 195 | 50 |
| Cargo | 64 | 34 | 53 | 358 | 187 | 52 |
| Downfall Day | 60 | 30 | 50 | 340 | 170 | 50 |
| Bazaar Day | 57 | 33 | 58 | 315 | 172 | 55 |
| Subway | 51 | 22 | 43 | 274 | 132 | 48 |
| Snowpeak Day | 15 | 4 | 27 | 87 | 37 | 43 |
| Tanker | 14 | 6 | 43 | 84 | 41 | 49 |
| Abandoned Day | 8 | 4 | 50 | 45 | 23 | 51 |
| Other | 7 | 3 | 43 | 30 | 14 | 47 |
| Sand | 6 | 4 | 67 | 32 | 19 | 59 |
| Shipyard | 5 | 2 | 40 | 32 | 15 | 47 |
| Arctic Day | 5 | 4 | 80 | 24 | 17 | 71 |
| Suburbia Night | 5 | 3 | 60 | 26 | 15 | 58 |
| Snowpeak Night | 4 | 2 | 50 | 23 | 11 | 48 |
| Quarantine Night | 3 | 1 | 33 | 18 | 7 | 39 |
| Bazaar Night | 3 | 1 | 33 | 16 | 8 | 50 |
| Abandoned Night | 2 | 1 | 50 | 11 | 6 | 55 |
| Downfall Night | 1 | 1 | 100 | 7 | 5 | 71 |
| Snowpeak | 1 | 1 | 100 | 6 | 4 | 67 |
| Suburbia Dusk | 1 | 1 | 100 | 5 | 5 | 100 |
| USS Quest | 1 | 0 | 0 | 5 | 1 | 20 |



















