esqo27's Player Profile
|
|
|
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 12 - 2021 | Dark Matter | 1140 | |
Season 11 - 2021 | Dark Matter | 1240 | |
Season 10 - 2020 | Dark Matter | 1200 | |
Season 9 - 2020 | Fireteam Alpha (aka Dark Matter) | 1230 | |
Season 8 - 2019 | Lords Of War (aka Entity) | 1190 | |
Season 7 - 2019 | Lords Of War (aka Entity) | 1200 | |
Season 6 - 2018 | The Lords of War | 1150 |
Connoisseur history
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|
Has not tried to guess outcome of a match this season