Enigma's Player Profile
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 10 - 2020 | The Rough Riders | 1150 | |
Season 9 - 2020 | The 5 Horsemen | 1190 | |
Season 8 - 2019 | The 5 Horsemen | 1210 | |
Season 8 - 2019 | Animal House | 1240 | |
Season 7 - 2019 | Silent But Deadly | 1200 | |
Season 6 - 2018 | Stone Cold Killers (aka MAYHEM) | 1210 | |
Season 5 - 2018 | Stone Cold Killers (aka MAYHEM) | 1210 |
Connoisseur history
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|
Has not tried to guess outcome of a match this season