Phenoram's Player Profile
|
|
|
Teams history
SEASON | TEAM | DIVISION | MMR |
---|---|---|---|
Season 12 - 2021 | Dark Matter | 1140 | |
Season 11 - 2021 | Dark Matter | 1240 | |
Season 10 - 2020 | Dark Matter | 1200 | |
Season 9 - 2020 | The Killettos | 1170 | |
Season 8 - 2019 | The Killettos | 1130 | |
Season 7 - 2019 | HotFix (aka The Killettos) | 1080 |
Connoisseur history
DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
---|
Has not tried to guess outcome of a match this season