POS DIV TEAM REG GP WIN LOSS PTS MMR
159 Spacial Confusion 30 14 16 619 1200
160 YERMA 22 12 9 415 1200
161 Xzyphe 11 5 6 267 1200
162 Wisteria 28 13 14 715 1200
163 Infernal 29 15 14 626 1200
164 Y0UNG 27 14 11 661 1180
165 maia. 10 4 6 181 1180
166 Team Vandal 18 10 8 385 1180
167 The Drippy Drips 9 7 2 239 1180
168 Zone Echo 17 8 9 321 1180
169 Echoalition 27 13 14 567 1180
170 Zooooomies 25 12 12 485 1180
171 Elementals 11 7 4 297 1180
172 Voidfull 26 14 12 564 1180
173 Solstice 27 14 13 547 1180
174 FLAM35 6 4 2 125 1180
175 Gas Chamber 13 7 6 348 1180
176 System_outbreak 24 12 11 376 1180
177 Gambit 29 13 16 672 1180
178 Icesykles 27 14 12 487 1180
179 Mangos 20 11 5 370 1180
180 Sincerely 24 12 11 409 1180
181 Cooks in the Kitchen 10 5 5 170 1180
182 Hamter 28 12 15 604 1180
183 The Guard 15 7 8 327 1180
184 Vixens 24 11 13 435 1180
185 Virtual Reality Galaxy 10 5 5 195 1180
186 Taco Munchers 29 15 12 676 1180
187 Zer0Gravity 28 14 13 591 1180
188 DemiGodz 24 13 10 479 1180
189 Black out 27 12 14 580 1180
190 Thundra 22 11 8 399 1180
191 Stella Artois 4 3 1 104 1180
192 Next Gen V2 4 1 2 34 1180
193 HooWoo 4 2 2 89 1180
194 The Grunters 26 11 13 522 1180
195 Neo Ego 22 11 11 383 1180
196 Water Phoenix 30 15 15 557 1160
197 The Hexons 24 12 11 504 1160
198 Styrofoam Bag Co. 10 2 7 168 1160
199 Haircut 20 10 8 381 1160
200 Qwerty 15 8 6 284 1160
201 Short_Circuit 18 9 8 318 1160
202 Atomic City Echosapiens 29 13 16 629 1160
203 Stally Gang 10 5 5 251 1160
204 HaaMF 12 7 4 243 1160
205 Fallen Kings 24 12 10 427 1160
206 Grim reapers1 23 11 10 392 1160
207 ERROR06 6 3 0 127 1160
208 Omega Cosmos 27 12 14 571 1160
209 The snuggly duckling 12 6 6 232 1160
210 Ignite 14 4 6 199 1160
211 PURPLE MAFIA 21 12 7 493 1160
212 Lite 25 11 13 547 1160
213 The Divide 22 9 13 454 1160
214 Pill N Potions 25 12 10 556 1160
215 Icy Not Knights 24 10 12 477 1160
216 Meta in Uranus 6 3 3 167 1160
217 Moonlit Black Cats 25 10 15 520 1160
218 Slingin Biscuits 25 12 13 521 1160
219 Earth Kings 24 10 14 427 1160
220 Hypertension 26 11 15 498 1160
221 Team Comet 9 5 4 173 1160
222 StarZone 27 12 15 597 1160
223 GhostTribe 17 10 6 371 1160
224 The Kingsmen 15 8 7 404 1160
225 Crème Betweens 11 6 3 182 1160
226 NightShift 24 10 13 457 1160
227 Untouchable 21 9 8 393 1160
228 Euphoria 22 8 12 343 1160
229 Deicide 25 11 13 377 1160
230 Big Disk Energy Jr. 16 9 5 301 1160
231 dawgs 27 13 8 528 1160
232 Echo Japan 24 11 10 479 1160
233 Death Call 19 10 9 412 1160
234 MN 13 6 6 259 1140
235 |Z| 24 10 14 401 1140
236 Epilogue 25 11 14 408 1140
237 Team Slaap 14 6 8 331 1140
238 Umbriel 25 11 11 342 1140
239 Fuwa Fuwa Friends 4 1 3 73 1140
240 Hampter 16 7 5 273 1140
241 UnknownVRML 10 5 4 178 1140
242 Playmakers 24 11 13 382 1140
243 BBaD 30 15 14 634 1140
244 T3AM TR1X 9 4 5 185 1140
245 Honey Badgers 18 7 9 280 1140
246 Anti Boz Faction 8 4 4 179 1140
247 Mictlán 33 16 16 628 1140
248 MODIFY 17 8 9 273 1140
249 Vulcan 21 10 11 503 1140
250 Conspiracy 28 13 15 458 1140
251 Nuclear_Hell 24 11 11 450 1140
252 L.B.H.B. 5 2 2 68 1140
253 Goatz 24 10 14 475 1140
254 Shuffled 24 10 13 365 1140
255 Chaos Theory 16 7 8 214 1140
256 WooHoo 25 10 15 443 1140
257 Scorch 20 9 9 432 1140
258 Berserkerzzz 20 9 5 274 1140