MANCOSVR
(ranked 10th)
Silver
Your Special Match
Bronze
(retired)
Casters
Match VOD
Highlights from the teams
MANCOSVR's highlights
None submitted yet...
Your Special Match's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 17 - 2025 | 2025-05-16 19:00 | MANCOSVR![]() | Your Special Match |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Arctic Day | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
| Quarantine Day | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
| Shipyard | 1 | 0 | 0 | 0 | 1 | 4 | 100 |
Maps all-time history for
MANCOSVR
MANCOSVR| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 44 | 20 | 45 | 230 | 107 | 47 |
| Bazaar Day | 33 | 10 | 30 | 182 | 71 | 39 |
| Quarantine Day | 32 | 15 | 47 | 181 | 89 | 49 |
| Shipyard | 25 | 9 | 36 | 142 | 62 | 44 |
| Suburbia Day | 20 | 10 | 50 | 112 | 59 | 53 |
| Other | 18 | 13 | 72 | 80 | 56 | 70 |
| Snowpeak Day | 17 | 9 | 53 | 96 | 52 | 54 |
| Cargo | 15 | 5 | 33 | 75 | 25 | 33 |
| Abandoned Day | 14 | 10 | 71 | 78 | 45 | 58 |
| Downfall Night | 13 | 4 | 31 | 71 | 26 | 37 |
| Downfall Day | 12 | 5 | 42 | 66 | 28 | 42 |
| Arctic Day | 11 | 4 | 36 | 60 | 25 | 42 |
| Egress Day | 10 | 3 | 30 | 53 | 20 | 38 |
| Snowpeak Night | 9 | 4 | 44 | 47 | 21 | 45 |
| Tanker | 8 | 6 | 75 | 46 | 28 | 61 |
| Quarantine Night | 7 | 3 | 43 | 43 | 21 | 49 |
| Abandoned Night | 7 | 2 | 29 | 41 | 18 | 44 |
| Bazaar Night | 6 | 4 | 67 | 36 | 20 | 56 |
| USS Quest | 6 | 1 | 17 | 32 | 11 | 34 |
| The Hook 2.0 | 2 | 0 | 0 | 12 | 3 | 25 |
| Sand | 2 | 1 | 50 | 9 | 4 | 44 |
| Suburbia Night | 2 | 0 | 0 | 8 | 0 | 0 |
| Paradise | 1 | 1 | 100 | 5 | 4 | 80 |
| Arctic Night | 1 | 0 | 0 | 6 | 2 | 33 |
Maps all-time history for
Your Special Match
Your Special Match| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 9 | 3 | 33 | 50 | 20 | 40 |
| Subway | 8 | 3 | 38 | 42 | 19 | 45 |
| Shipyard | 5 | 3 | 60 | 28 | 17 | 61 |
| Suburbia Day | 4 | 2 | 50 | 18 | 9 | 50 |
| Arctic Day | 3 | 2 | 67 | 17 | 11 | 65 |
| Other | 3 | 3 | 100 | 12 | 12 | 100 |
| Snowpeak Day | 2 | 1 | 50 | 13 | 6 | 46 |
| Cargo | 2 | 0 | 0 | 12 | 4 | 33 |
| Downfall Day | 1 | 0 | 0 | 6 | 2 | 33 |
| Egress Day | 1 | 0 | 0 | 7 | 3 | 43 |
| Abandoned Day | 1 | 0 | 0 | 4 | 0 | 0 |

















