A_blueberry's Player Profile
|
|
|
Teams history
| SEASON | TEAM | DIVISION | MMR |
|---|---|---|---|
| Season 18 - 2025 |
ACCESS DENIED
|
|
1200 |
| Season 17 - 2025 |
Your Special Match
|
|
1170 |
| Season 13 - 2022 |
The Mighty Owl's (aka The Mighty Owls)
|
|
1130 |
| Season 13 - 2022 |
MAD MAFIA MM.
|
|
1130 |
Connoisseur history
| DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
|---|---|---|---|---|---|
| 2025-11-23 19:00 | The Newbies![]() | MANCOS BT | |||
| 2025-11-21 19:30 | The Mighty Owls![]() | Oscar Victor Lima | |||
| 2025-11-20 18:00 | MANCOSVR![]() | ACCESS DENIED | |||
| 2025-11-09 18:00 | MANCOS GM![]() | ACCESS DENIED | |||
| 2025-11-09 18:00 | Bloodtrail![]() | Blindsight | |||
| 2025-11-07 21:15 | The Mighty Owls![]() | Imperial | |||
| 2025-10-05 19:00 | FSAGM EU![]() | The Mighty Owls | |||
| 2025-10-03 19:00 | Imperial![]() | No Fun Intended | |||
| 2025-10-03 18:00 | Oscar Victor Lima![]() | ACCESS DENIED | |||
| 2025-10-02 19:00 | Phantoms![]() | The Newbies | |||
| 2025-10-01 19:15 | Venture![]() | FriendlyFire |


















