AfterHours
Gold
(ranked 33rd)
Caster
Match VOD
Highlights from the teams
Grim Tide's highlights
None submitted yet...
AfterHours's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 16 - 2024 | 2024-06-16 01:30 | AfterHours![]() | Crusader is Handsome (aka GT_PANCAKES!!!) | ||
| Season 15 - 2023 | 2023-10-14 03:00 | Grim Tide (aka GT_PANCAKES!!!)![]() | AfterHours | ||
| Season 14 - 2023 | 2023-04-14 01:00 | AfterHours![]() | Grim Tide (aka GT_PANCAKES!!!) | ||
| Season 13 - 2022 | 2022-08-12 01:00![]() | AfterHours![]() | Grim Tide (aka GT_PANCAKES!!!) |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Cargo | 3 | 1 | 4 | 31 | 2 | 9 | 69 |
| Shipyard | 2 | 1 | 6 | 46 | 1 | 7 | 54 |
| Bazaar Day | 2 | 1 | 4 | 40 | 1 | 6 | 60 |
| Suburbia Day | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
| Subway | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
| Downfall Day | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
| Egress Day | 1 | 0 | 0 | 0 | 1 | 4 | 100 |
| Quarantine Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
Maps all-time history for
Grim Tide
Grim Tide| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 41 | 17 | 41 | 229 | 108 | 47 |
| Cargo | 34 | 20 | 59 | 177 | 101 | 57 |
| Snowpeak Day | 33 | 23 | 70 | 183 | 114 | 62 |
| Bazaar Day | 31 | 19 | 61 | 165 | 91 | 55 |
| Quarantine Day | 29 | 17 | 59 | 156 | 92 | 59 |
| Suburbia Day | 22 | 12 | 55 | 122 | 64 | 52 |
| Downfall Day | 16 | 6 | 38 | 93 | 44 | 47 |
| Shipyard | 15 | 10 | 67 | 98 | 51 | 52 |
| Arctic Day | 15 | 11 | 73 | 94 | 52 | 55 |
| Egress Day | 11 | 5 | 45 | 64 | 29 | 45 |
| Tanker | 10 | 7 | 70 | 55 | 37 | 67 |
| USS Quest | 8 | 6 | 75 | 45 | 27 | 60 |
| Abandoned Day | 8 | 6 | 75 | 48 | 30 | 63 |
| Other | 3 | 3 | 100 | 12 | 12 | 100 |
Maps all-time history for
AfterHours
AfterHours| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 36 | 19 | 53 | 196 | 103 | 53 |
| Suburbia Day | 35 | 16 | 46 | 192 | 91 | 47 |
| Bazaar Day | 30 | 17 | 57 | 170 | 92 | 54 |
| Snowpeak Day | 29 | 8 | 28 | 165 | 67 | 41 |
| Downfall Day | 27 | 15 | 56 | 151 | 83 | 55 |
| Quarantine Day | 24 | 13 | 54 | 135 | 65 | 48 |
| Cargo | 23 | 14 | 61 | 123 | 69 | 56 |
| Shipyard | 16 | 11 | 69 | 100 | 56 | 56 |
| Arctic Day | 12 | 8 | 67 | 69 | 39 | 57 |
| Egress Day | 11 | 7 | 64 | 55 | 31 | 56 |
| Other | 9 | 9 | 100 | 36 | 36 | 100 |
| USS Quest | 7 | 3 | 43 | 41 | 19 | 46 |
| Abandoned Day | 5 | 2 | 40 | 26 | 11 | 42 |
| Bazaar Night | 2 | 1 | 50 | 13 | 7 | 54 |
| Sand | 2 | 2 | 100 | 13 | 8 | 62 |
| Quarantine Night | 1 | 1 | 100 | 5 | 4 | 80 |
| Suburbia Night | 1 | 1 | 100 | 6 | 4 | 67 |
| Abandoned Night | 1 | 1 | 100 | 8 | 5 | 63 |
| Downfall Night | 1 | 0 | 0 | 6 | 2 | 33 |
| Tanker | 1 | 1 | 100 | 7 | 5 | 71 |






















