LatinForce
(ranked 10th)
Diamond
AfterHours
Gold
(ranked 33rd)
Casters
Match VOD
Highlights from the teams
LatinForce's highlights
None submitted yet...
AfterHours's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 15 - 2023 | 2023-11-15 02:00 | LatinForce (aka The Cartel)![]() | AfterHours | ||
| Season 11 - 2021 | 2021-07-17 01:00 | AfterHours![]() | LatinForce (aka The Cartel) |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Bazaar Day | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
| Downfall Day | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
| Egress Day | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
| Quarantine Day | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
| Suburbia Day | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
| Subway | 1 | 0 | 1 | 20 | 1 | 4 | 80 |
Maps all-time history for
LatinForce
LatinForce| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 48 | 24 | 50 | 277 | 139 | 50 |
| Subway | 43 | 19 | 44 | 239 | 116 | 49 |
| Bazaar Day | 35 | 17 | 49 | 197 | 98 | 50 |
| Downfall Day | 31 | 22 | 71 | 169 | 107 | 63 |
| Other | 27 | 21 | 78 | 115 | 85 | 74 |
| Suburbia Day | 23 | 6 | 26 | 134 | 52 | 39 |
| Cargo | 22 | 10 | 45 | 118 | 54 | 46 |
| Abandoned Day | 21 | 14 | 67 | 121 | 71 | 59 |
| Shipyard | 21 | 12 | 57 | 125 | 66 | 53 |
| Snowpeak Day | 19 | 11 | 58 | 115 | 58 | 50 |
| Arctic Day | 11 | 7 | 64 | 69 | 38 | 55 |
| USS Quest | 9 | 5 | 56 | 50 | 26 | 52 |
| Paradise | 5 | 2 | 40 | 29 | 15 | 52 |
| Abandoned Night | 5 | 3 | 60 | 28 | 14 | 50 |
| Egress Day | 4 | 1 | 25 | 21 | 8 | 38 |
| Snowpeak Night | 4 | 2 | 50 | 26 | 14 | 54 |
| Suburbia Night | 2 | 1 | 50 | 9 | 4 | 44 |
| Tanker | 2 | 1 | 50 | 13 | 6 | 46 |
| Bazaar Night | 1 | 1 | 100 | 4 | 4 | 100 |
Maps all-time history for
AfterHours
AfterHours| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 36 | 19 | 53 | 196 | 103 | 53 |
| Suburbia Day | 35 | 16 | 46 | 192 | 91 | 47 |
| Bazaar Day | 30 | 17 | 57 | 170 | 92 | 54 |
| Snowpeak Day | 29 | 8 | 28 | 165 | 67 | 41 |
| Downfall Day | 27 | 15 | 56 | 151 | 83 | 55 |
| Quarantine Day | 24 | 13 | 54 | 135 | 65 | 48 |
| Cargo | 23 | 14 | 61 | 123 | 69 | 56 |
| Shipyard | 16 | 11 | 69 | 100 | 56 | 56 |
| Arctic Day | 12 | 8 | 67 | 69 | 39 | 57 |
| Egress Day | 11 | 7 | 64 | 55 | 31 | 56 |
| Other | 9 | 9 | 100 | 36 | 36 | 100 |
| USS Quest | 7 | 3 | 43 | 41 | 19 | 46 |
| Abandoned Day | 5 | 2 | 40 | 26 | 11 | 42 |
| Bazaar Night | 2 | 1 | 50 | 13 | 7 | 54 |
| Sand | 2 | 2 | 100 | 13 | 8 | 62 |
| Quarantine Night | 1 | 1 | 100 | 5 | 4 | 80 |
| Suburbia Night | 1 | 1 | 100 | 6 | 4 | 67 |
| Abandoned Night | 1 | 1 | 100 | 8 | 5 | 63 |
| Downfall Night | 1 | 0 | 0 | 6 | 2 | 33 |
| Tanker | 1 | 1 | 100 | 7 | 5 | 71 |



















