Highlights from the teams
JAMMINIZ's highlights
None submitted yet...
JYU-GO's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 16 - 2024 | 2024-06-04 13:00 | FukuOtokos (aka JYU-GO) | JAMMINIZ | ||
Season 16 - 2024 | 2024-06-02 13:00 | JAMMINIZ | FukuOtokos (aka JYU-GO) | ||
Season 16 - 2024 | 2024-04-24 13:00 | FukuOtokos (aka JYU-GO) | JAMMINIZ | ||
Season 16 - 2024 | 2024-04-05 13:00 | JAMMINIZ | FukuOtokos (aka JYU-GO) | ||
Season 15 - 2023 | N/A | JAMMINIZ | JYU-GO (aka FukuOtokos) | ||
Season 15 - 2023 | 2023-10-13 13:30 | JYU-GO (aka FukuOtokos) | JAMMINIZ | ||
Season 15 - 2023 | 2023-10-11 13:30 | JAMMINIZ | JYU-GO (aka FukuOtokos) | ||
Season 15 - 2023 | 2023-08-27 13:30 | JYU-GO (aka FukuOtokos) | JAMMINIZ |
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Subway | 6 | 5 | 21 | 64 | 1 | 12 | 36 |
Snowpeak Day | 4 | 4 | 16 | 80 | 0 | 4 | 20 |
Cargo | 3 | 2 | 8 | 53 | 1 | 7 | 47 |
Quarantine Day | 3 | 3 | 12 | 63 | 0 | 7 | 37 |
Abandoned Day | 2 | 2 | 8 | 89 | 0 | 1 | 11 |
Downfall Day | 2 | 1 | 7 | 50 | 1 | 7 | 50 |
Suburbia Day | 2 | 0 | 4 | 33 | 2 | 8 | 67 |
USS Quest | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
Egress Day | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
Maps all-time history forJAMMINIZ
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Subway | 20 | 12 | 60 | 111 | 60 | 54 |
Quarantine Day | 18 | 12 | 67 | 97 | 57 | 59 |
Cargo | 12 | 6 | 50 | 64 | 31 | 48 |
Snowpeak Day | 11 | 8 | 73 | 64 | 39 | 61 |
Downfall Day | 9 | 5 | 56 | 52 | 31 | 60 |
Bazaar Day | 4 | 0 | 0 | 26 | 10 | 38 |
Egress Day | 3 | 2 | 67 | 16 | 9 | 56 |
Abandoned Day | 3 | 3 | 100 | 14 | 12 | 86 |
Suburbia Day | 3 | 1 | 33 | 18 | 8 | 44 |
Shipyard | 3 | 1 | 33 | 15 | 6 | 40 |
USS Quest | 2 | 1 | 50 | 11 | 6 | 55 |
Tanker | 1 | 1 | 100 | 7 | 4 | 57 |
Arctic Day | 1 | 0 | 0 | 7 | 3 | 43 |
Maps all-time history forJYU-GO
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Subway | 22 | 4 | 18 | 123 | 47 | 38 |
Bazaar Day | 12 | 3 | 25 | 69 | 24 | 35 |
Cargo | 11 | 3 | 27 | 60 | 25 | 42 |
Quarantine Day | 9 | 1 | 11 | 50 | 15 | 30 |
Downfall Day | 8 | 3 | 38 | 52 | 24 | 46 |
Egress Day | 7 | 2 | 29 | 37 | 14 | 38 |
Suburbia Day | 6 | 2 | 33 | 35 | 14 | 40 |
Snowpeak Day | 4 | 0 | 0 | 20 | 4 | 20 |
Arctic Day | 3 | 0 | 0 | 15 | 3 | 20 |
Abandoned Day | 2 | 0 | 0 | 9 | 1 | 11 |
USS Quest | 2 | 1 | 50 | 11 | 4 | 36 |
Tanker | 1 | 0 | 0 | 5 | 0 | 0 |