WRECKING CREW
(ranked 7th)
Diamond
Shadow Kings
Silver
(ranked 16th)
Caster
Match VOD
Highlights from the teams
WRECKING CREW's highlights
None submitted yet...
Shadow Kings's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 18 - 2025 | 2025-12-15 02:00![]() | WRECKING CREW![]() | Shadow Kings | ||
| Season 18 - 2025 | 2025-11-30 02:00![]() | Shadow Kings![]() | WRECKING CREW | ||
| Season 17 - 2025 | 2025-07-19 01:00 | Shadow Kings![]() | WRECKING CREW | ||
| Season 15 - 2023 | 2023-09-17 02:00 | WRECKING CREW![]() | Shadow Kings |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Subway | 3 | 2 | 11 | 69 | 1 | 5 | 31 |
| USS Quest | 3 | 1 | 7 | 39 | 2 | 11 | 61 |
| Shipyard | 2 | 0 | 3 | 27 | 2 | 8 | 73 |
| Snowpeak Day | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
| Cargo | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
| Egress Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
| Quarantine Day | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
Maps all-time history for
WRECKING CREW
WRECKING CREW| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 29 | 20 | 69 | 166 | 97 | 58 |
| Other | 20 | 16 | 80 | 87 | 65 | 75 |
| Arctic Day | 19 | 11 | 58 | 108 | 58 | 54 |
| Shipyard | 16 | 5 | 31 | 88 | 39 | 44 |
| Egress Day | 15 | 11 | 73 | 89 | 55 | 62 |
| Quarantine Day | 13 | 2 | 15 | 77 | 26 | 34 |
| USS Quest | 13 | 5 | 38 | 73 | 29 | 40 |
| Cargo | 12 | 9 | 75 | 70 | 43 | 61 |
| Downfall Day | 12 | 4 | 33 | 72 | 31 | 43 |
| Bazaar Day | 9 | 5 | 56 | 45 | 24 | 53 |
| Suburbia Day | 9 | 4 | 44 | 54 | 25 | 46 |
| Snowpeak Day | 7 | 3 | 43 | 37 | 15 | 41 |
| Abandoned Day | 6 | 1 | 17 | 33 | 13 | 39 |
| Tanker | 2 | 0 | 0 | 11 | 2 | 18 |
| Suburbia Night | 1 | 0 | 0 | 7 | 3 | 43 |
Maps all-time history for
Shadow Kings
Shadow Kings| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 33 | 17 | 52 | 196 | 97 | 49 |
| Subway | 31 | 15 | 48 | 185 | 93 | 50 |
| Abandoned Day | 18 | 8 | 44 | 109 | 49 | 45 |
| Egress Day | 18 | 11 | 61 | 104 | 57 | 55 |
| Snowpeak Day | 17 | 7 | 41 | 100 | 46 | 46 |
| Shipyard | 14 | 7 | 50 | 81 | 41 | 51 |
| Bazaar Day | 14 | 8 | 57 | 75 | 40 | 53 |
| Cargo | 12 | 6 | 50 | 73 | 33 | 45 |
| Downfall Day | 11 | 6 | 55 | 59 | 31 | 53 |
| Suburbia Day | 11 | 6 | 55 | 64 | 31 | 48 |
| USS Quest | 11 | 5 | 45 | 58 | 28 | 48 |
| Other | 11 | 9 | 82 | 49 | 38 | 78 |
| Arctic Day | 6 | 1 | 17 | 37 | 13 | 35 |
| Tanker | 2 | 1 | 50 | 13 | 7 | 54 |
| Suburbia Night | 1 | 0 | 0 | 7 | 3 | 43 |
| Snowpeak Night | 1 | 1 | 100 | 7 | 4 | 57 |
| Bazaar Night | 1 | 0 | 0 | 7 | 3 | 43 |
| Downfall Night | 1 | 1 | 100 | 7 | 4 | 57 |




















