DubCity Warriors
(retired)
Diamond
Caster
Match VOD
Match will be streamed here!
Highlights from the teams
DubCity Warriors's highlights
None submitted yet...
Fortis's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 14 - 2023 | 2023-04-23 19:00 | DubCity Warriors![]() | Fortis |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Arctic Day | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
| Cargo | 1 | 1 | 4 | 57 | 0 | 3 | 43 |
| Egress Day | 1 | 0 | 3 | 43 | 1 | 4 | 57 |
Maps all-time history for
DubCity Warriors
DubCity Warriors| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 19 | 10 | 53 | 101 | 53 | 52 |
| Bazaar Day | 16 | 7 | 44 | 81 | 38 | 47 |
| Quarantine Day | 15 | 5 | 33 | 81 | 34 | 42 |
| Downfall Day | 13 | 8 | 62 | 61 | 33 | 54 |
| Suburbia Day | 7 | 4 | 57 | 36 | 19 | 53 |
| Arctic Day | 4 | 2 | 50 | 26 | 12 | 46 |
| Cargo | 4 | 4 | 100 | 24 | 17 | 71 |
| Abandoned Day | 3 | 2 | 67 | 15 | 9 | 60 |
| Snowpeak Day | 3 | 1 | 33 | 18 | 7 | 39 |
| Shipyard | 2 | 0 | 0 | 10 | 2 | 20 |
| Egress Day | 1 | 0 | 0 | 7 | 3 | 43 |
| Suburbia Night | 1 | 0 | 0 | 5 | 1 | 20 |
| Tanker | 1 | 0 | 0 | 5 | 0 | 0 |
| Other | 1 | 0 | 0 | 4 | 0 | 0 |
Maps all-time history for
Fortis
Fortis| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Cargo | 7 | 4 | 57 | 40 | 23 | 57 |
| Subway | 7 | 6 | 86 | 37 | 26 | 70 |
| Arctic Day | 5 | 5 | 100 | 27 | 20 | 74 |
| Snowpeak Day | 5 | 1 | 20 | 29 | 12 | 41 |
| Abandoned Day | 4 | 1 | 25 | 19 | 7 | 37 |
| Quarantine Day | 3 | 2 | 67 | 17 | 9 | 53 |
| Bazaar Day | 3 | 2 | 67 | 15 | 8 | 53 |
| Downfall Day | 1 | 0 | 0 | 4 | 0 | 0 |
| Egress Day | 1 | 1 | 100 | 7 | 4 | 57 |
| Shipyard | 1 | 0 | 0 | 6 | 1 | 17 |
| Suburbia Day | 1 | 1 | 100 | 6 | 5 | 83 |
| Tanker | 1 | 1 | 100 | 6 | 5 | 83 |
















