St.Sogs's Player Profile
|
|
|
Teams history
| SEASON | TEAM | DIVISION | MMR |
|---|---|---|---|
| Season 18 - 2025 |
No Fun Intended
|
|
1290 |
| Season 17 - 2025 |
No Fun Intended
|
|
1320 |
| Season 16 - 2024 |
No Fun Intended
|
|
1290 |
| Season 15 - 2023 |
No Fun Intended
|
|
1300 |
| Season 14 - 2023 |
Fortis
|
|
1250 |
| Season 14 - 2023 |
Slither
|
|
1210 |
| Season 14 - 2023 |
Oscar Victor Lima
|
|
1140 |
| Season 13 - 2022 |
ArcRangers EU (aka Arc Rangers)
|
|
1110 |
Connoisseur history
| DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
|---|---|---|---|---|---|
| 2025-11-14 02:00 | Dark Tidings![]() | Flash Bangers | |||
| 2025-11-13 20:00 | Imperial![]() | The Newbies | |||
| 2025-11-12 02:00 | CLASSIFIED![]() | Aging Moss NA | |||
| 2025-11-10 02:00 | WRECKING CREW![]() | MAYHEM | |||
| 2025-11-09 18:00 | MANCOS GM![]() | ACCESS DENIED | |||
| 2025-11-09 18:00 | Bloodtrail![]() | Blindsight | |||
| 2025-11-09 03:00 | CLASSIFIED![]() | Aging Moss OG | |||
| 2025-11-07 21:15 | The Mighty Owls![]() | Imperial | |||
| 2025-11-07 20:00 | The Newbies![]() | FSAGM EU | |||
| 2025-11-07 02:00 | GT_HappyBirthdayCrusader![]() | The Cartel | |||
| 2025-11-06 19:00 | Oscar Victor Lima![]() | Venture | |||
| 2025-11-05 20:00 | No Fun Intended![]() | Phantoms | |||
| 2025-11-02 18:00 | MANCOS GM![]() | Bloodtrail | |||
| 2025-10-31 01:00 | Aging Moss NA![]() | GT_HappyBirthdayCrusader | |||
| 2025-10-30 20:00 | The Newbies![]() | Venture | |||
| 2025-10-30 19:00 | Imperial![]() | MANCOSVR | |||
| 2025-10-30 01:00 | MAYHEM![]() | CLASSIFIED | |||
| 2025-10-29 20:00 | No Fun Intended![]() | Oscar Victor Lima | |||
| 2025-10-29 01:00 | Dark Tidings![]() | Aging Moss OG | |||
| 2025-10-28 20:00 | No Fun Intended![]() | The Newbies | |||
| 2025-10-19 19:00 | No Fun Intended![]() | Venture | |||
| 2025-10-19 19:00 | Bloodtrail![]() | The Newbies |


























