Special0PS's Player Profile
|
|
|
VRCT All Star Champion
Teams history
| SEASON | TEAM | DIVISION | MMR |
|---|---|---|---|
| Season 18 - 2025 |
Venture
|
|
1250 |
| Season 17 - 2025 |
Venture
|
|
1270 |
| Season 16 - 2024 |
The Newbies
|
|
1270 |
| Season 15 - 2023 |
The Newbies
|
|
1230 |
| Season 14 - 2023 |
Fortis
|
|
1250 |
| Season 13 - 2022 |
Imperial
|
|
1300 |
| Season 13 - 2022 |
Astra
|
|
1200 |
| Season 12 - 2021 |
The Kingsmen
|
|
1150 |
| Season 12 - 2021 |
Astra
|
|
1170 |
| Season 11 - 2021 |
Plague-Rists
|
|
1110 |
Connoisseur history
| DATE PLAYED | VOD | HOME | SCORE | AWAY | MATCH PAGE |
|---|---|---|---|---|---|
| 2025-11-19 20:00 | Venture![]() | Phantoms | |||
| 2025-11-16 19:00 | Oscar Victor Lima![]() | MANCOS GM | |||
| 2025-11-15 20:00 | Venture![]() | The Mighty Owls | |||
| 2025-11-07 21:15 | The Mighty Owls![]() | Imperial | |||
| 2025-11-06 19:00 | Oscar Victor Lima![]() | Venture | |||
| 2025-11-05 20:00 | No Fun Intended![]() | Phantoms | |||
| 2025-11-03 02:00 | Flash Bangers![]() | BoSS GameS | |||
| 2025-11-03 02:00 | FukuOtokos![]() | Raging Moth NA | |||
| 2025-11-02 18:00 | MANCOS GM![]() | Bloodtrail | |||
| 2025-11-01 02:00 | JAMMINIZ![]() | DOGOS ARG | |||
| 2025-10-31 01:00 | Aging Moss NA![]() | Grim Tide (aka GT_CrusaderIsHandsome) | |||
| 2025-10-31 01:00 | Blaze![]() | No Quarters | |||
| 2025-10-30 20:00 | The Newbies![]() | Venture | |||
| 2025-10-28 20:00 | No Fun Intended![]() | The Newbies | |||
| 2025-10-26 20:00 | Venture![]() | FSAGM EU | |||
| 2025-10-22 19:00 | Phantoms![]() | Imperial | |||
| 2025-10-22 18:00 | MANCOSVR![]() | Oscar Victor Lima | |||
| 2025-10-19 19:00 | No Fun Intended![]() | Venture | |||
| 2025-10-03 19:00 | Imperial![]() | No Fun Intended | |||
| 2025-10-03 18:00 | Oscar Victor Lima![]() | ACCESS DENIED | |||
| 2025-10-03 01:00 | No Quarters![]() | WRECKING CREW | |||
| 2025-10-02 19:00 | Phantoms![]() | The Newbies | |||
| 2025-10-01 19:15 | Venture![]() | FriendlyFire |





























