Casters
Match VOD
Highlights from the teams
MAYHEM's highlights
None submitted yet...
Kai's highlights
None submitted yet...
Common past matches
SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
---|---|---|---|---|---|
Season 11 - 2021 | 2021-07-19 01:00 | MAYHEM | Kai | ||
Season 9 - 2020 | 2020-04-19 01:30 | MAYHEM | Water (aka Kai) |
Maps common history
MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|---|
Bazaar Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
Cargo | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
Quarantine Day | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
Snowpeak Day | 1 | 1 | 4 | 67 | 0 | 2 | 33 |
Suburbia Day | 1 | 0 | 2 | 33 | 1 | 4 | 67 |
Tanker | 1 | 0 | 2 | 29 | 1 | 5 | 71 |
Maps all-time history forMAYHEM
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Bazaar Day | 73 | 45 | 62 | 413 | 227 | 55 |
Downfall Day | 68 | 40 | 59 | 385 | 216 | 56 |
Quarantine Day | 66 | 41 | 62 | 368 | 204 | 55 |
Subway | 49 | 38 | 78 | 267 | 173 | 65 |
Cargo | 47 | 22 | 47 | 266 | 129 | 48 |
Suburbia Day | 44 | 19 | 43 | 241 | 116 | 48 |
Snowpeak Day | 38 | 23 | 61 | 215 | 117 | 54 |
Egress Day | 10 | 5 | 50 | 54 | 28 | 52 |
Tanker | 9 | 3 | 33 | 49 | 18 | 37 |
USS Quest | 8 | 3 | 38 | 40 | 16 | 40 |
Shipyard | 8 | 4 | 50 | 46 | 23 | 50 |
Abandoned Day | 6 | 4 | 67 | 32 | 21 | 66 |
Arctic Day | 5 | 2 | 40 | 24 | 11 | 46 |
Snowpeak Night | 4 | 3 | 75 | 24 | 15 | 63 |
Downfall Night | 3 | 3 | 100 | 19 | 13 | 68 |
Suburbia Night | 2 | 2 | 100 | 9 | 8 | 89 |
Sand | 1 | 0 | 0 | 5 | 1 | 20 |
Maps all-time history forKai
MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
---|---|---|---|---|---|---|
Suburbia Day | 30 | 21 | 70 | 168 | 99 | 59 |
Cargo | 24 | 18 | 75 | 130 | 80 | 62 |
Bazaar Day | 17 | 9 | 53 | 91 | 46 | 51 |
Quarantine Day | 17 | 9 | 53 | 91 | 47 | 52 |
Subway | 17 | 9 | 53 | 92 | 52 | 57 |
Tanker | 16 | 8 | 50 | 94 | 51 | 54 |
Downfall Day | 16 | 9 | 56 | 92 | 51 | 55 |
Snowpeak Day | 8 | 6 | 75 | 44 | 29 | 66 |
USS Quest | 4 | 3 | 75 | 19 | 13 | 68 |
Sand | 3 | 2 | 67 | 17 | 10 | 59 |
Shipyard | 3 | 1 | 33 | 17 | 8 | 47 |
Other | 3 | 0 | 0 | 12 | 0 | 0 |
Bazaar Night | 2 | 2 | 100 | 11 | 8 | 73 |
Downfall Night | 1 | 1 | 100 | 5 | 4 | 80 |
Suburbia Night | 1 | 1 | 100 | 4 | 4 | 100 |