Excommunicado 
            
         
            
                
                    (ranked 21st)
                
                
                    Bronze
                     
                
            
            
                
            
         
                
             Shadow Kings
Shadow Kings
             Silver
                
                
                    (ranked 14th)
                    Silver
                
                
                    (ranked 14th)
                
             Highlights from the teams
        Highlights from the teams
    Excommunicado's highlights
            None submitted yet...
Shadow Kings's highlights
            None submitted yet...
Common past matches
    | SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY | 
|---|---|---|---|---|---|
| Season 18 - 2025 | 2025-10-26 01:00  | Excommunicado  |  Shadow Kings | ||
| Season 17 - 2025 | 2025-07-12 01:00 | Excommunicado  |  Shadow Kings | ||
| Season 16 - 2024 | 2024-05-18 01:00 | Shadow Kings  |  Excomm Vr (aka Excommunicado) | 
Maps common history
    |  |  | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % | 
| Cargo | 2 | 0 | 4 | 33 | 2 | 8 | 67 | 
| Suburbia Day | 2 | 0 | 4 | 33 | 2 | 8 | 67 | 
| Subway | 1 | 0 | 1 | 20 | 1 | 4 | 80 | 
| USS Quest | 1 | 0 | 2 | 33 | 1 | 4 | 67 | 
| Egress Day | 1 | 0 | 0 | 0 | 1 | 4 | 100 | 
| Quarantine Day | 1 | 0 | 3 | 43 | 1 | 4 | 57 | 
| Arctic Day | 1 | 1 | 4 | 67 | 0 | 2 | 33 | 
Maps all-time history for Excommunicado
Excommunicado
 Excommunicado
Excommunicado| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Subway | 66 | 34 | 52 | 370 | 189 | 51 | 
| Suburbia Day | 39 | 23 | 59 | 215 | 122 | 57 | 
| Cargo | 34 | 15 | 44 | 179 | 89 | 50 | 
| Bazaar Day | 33 | 14 | 42 | 180 | 82 | 46 | 
| Quarantine Day | 29 | 7 | 24 | 163 | 60 | 37 | 
| Arctic Day | 27 | 17 | 63 | 156 | 88 | 56 | 
| Other | 21 | 18 | 86 | 84 | 72 | 86 | 
| Shipyard | 20 | 5 | 25 | 109 | 44 | 40 | 
| Tanker | 15 | 9 | 60 | 90 | 51 | 57 | 
| Snowpeak Day | 14 | 7 | 50 | 80 | 38 | 48 | 
| Abandoned Day | 12 | 6 | 50 | 66 | 33 | 50 | 
| Egress Day | 11 | 3 | 27 | 63 | 25 | 40 | 
| USS Quest | 11 | 3 | 27 | 57 | 21 | 37 | 
| Downfall Day | 8 | 3 | 38 | 38 | 16 | 42 | 
| Sand | 4 | 3 | 75 | 20 | 14 | 70 | 
| Suburbia Night | 2 | 1 | 50 | 11 | 4 | 36 | 
| Snowpeak Night | 1 | 1 | 100 | 6 | 4 | 67 | 
| Paradise | 1 | 1 | 100 | 7 | 4 | 57 | 
Maps all-time history for Shadow Kings
Shadow Kings
 Shadow Kings
Shadow Kings| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Quarantine Day | 26 | 14 | 54 | 152 | 75 | 49 | 
| Subway | 23 | 12 | 52 | 138 | 72 | 52 | 
| Snowpeak Day | 14 | 5 | 36 | 81 | 35 | 43 | 
| Bazaar Day | 14 | 8 | 57 | 75 | 40 | 53 | 
| Abandoned Day | 13 | 6 | 46 | 82 | 39 | 48 | 
| Egress Day | 13 | 7 | 54 | 77 | 40 | 52 | 
| Shipyard | 12 | 5 | 42 | 70 | 33 | 47 | 
| Downfall Day | 11 | 6 | 55 | 59 | 31 | 53 | 
| Other | 11 | 9 | 82 | 49 | 38 | 78 | 
| Suburbia Day | 10 | 6 | 60 | 58 | 29 | 50 | 
| Cargo | 9 | 6 | 67 | 56 | 28 | 50 | 
| USS Quest | 8 | 2 | 25 | 43 | 16 | 37 | 
| Arctic Day | 2 | 0 | 0 | 13 | 5 | 38 | 
| Tanker | 2 | 1 | 50 | 13 | 7 | 54 | 
| Snowpeak Night | 1 | 1 | 100 | 7 | 4 | 57 | 
| Bazaar Night | 1 | 0 | 0 | 7 | 3 | 43 | 
| Downfall Night | 1 | 1 | 100 | 7 | 4 | 57 | 
 
                 
                         
                         
                         
                         
                         
                        

















