L.R.R.P 
            
         
            
                
                    (ranked 23rd)
                
                
                    Silver
                     
                
            
            
                
            
         
                
             Excommunicado
Excommunicado
             Bronze
                
                
                    (ranked 21st)
                    Bronze
                
                
                    (ranked 21st)
                
             Highlights from the teams
        Highlights from the teams
    L.R.R.P's highlights
            None submitted yet...
Excommunicado's highlights
            None submitted yet...
Common past matches
    | SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY | 
|---|---|---|---|---|---|
| Season 17 - 2025 | 2025-06-07 01:00 | Excommunicado  |  L.R.R.P | ||
| Season 16 - 2024 | 2024-03-31 01:00 | Excomm Vr (aka Excommunicado)  |  L.R.R.P | 
Maps common history
    |  |  | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % | 
| Quarantine Day | 2 | 2 | 9 | 82 | 0 | 2 | 18 | 
| Shipyard | 1 | 1 | 4 | 80 | 0 | 1 | 20 | 
| Suburbia Day | 1 | 0 | 1 | 20 | 1 | 4 | 80 | 
| Subway | 1 | 1 | 4 | 80 | 0 | 1 | 20 | 
| Arctic Day | 1 | 1 | 4 | 80 | 0 | 1 | 20 | 
Maps all-time history for L.R.R.P
L.R.R.P
 L.R.R.P
L.R.R.P| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Subway | 40 | 18 | 45 | 233 | 113 | 48 | 
| Abandoned Day | 34 | 12 | 35 | 189 | 82 | 43 | 
| Bazaar Day | 31 | 14 | 45 | 185 | 90 | 49 | 
| Other | 28 | 24 | 86 | 118 | 99 | 84 | 
| Snowpeak Day | 27 | 12 | 44 | 144 | 65 | 45 | 
| Quarantine Day | 23 | 10 | 43 | 121 | 57 | 47 | 
| Shipyard | 20 | 11 | 55 | 115 | 63 | 55 | 
| Suburbia Day | 20 | 9 | 45 | 111 | 50 | 45 | 
| Downfall Day | 18 | 10 | 56 | 99 | 52 | 53 | 
| Egress Day | 11 | 2 | 18 | 63 | 23 | 37 | 
| Cargo | 8 | 4 | 50 | 44 | 23 | 52 | 
| Arctic Day | 5 | 2 | 40 | 29 | 13 | 45 | 
| The Hook 2.0 | 4 | 1 | 25 | 21 | 7 | 33 | 
| Tanker | 2 | 0 | 0 | 10 | 2 | 20 | 
| Quarantine Night | 2 | 0 | 0 | 9 | 1 | 11 | 
| Sand | 1 | 0 | 0 | 6 | 2 | 33 | 
| USS Quest | 1 | 1 | 100 | 7 | 5 | 71 | 
| Snowpeak Night | 1 | 0 | 0 | 5 | 1 | 20 | 
Maps all-time history for Excommunicado
Excommunicado
 Excommunicado
Excommunicado| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % | 
|---|---|---|---|---|---|---|
| Subway | 66 | 34 | 52 | 370 | 189 | 51 | 
| Suburbia Day | 39 | 23 | 59 | 215 | 122 | 57 | 
| Cargo | 34 | 15 | 44 | 179 | 89 | 50 | 
| Bazaar Day | 33 | 14 | 42 | 180 | 82 | 46 | 
| Quarantine Day | 29 | 7 | 24 | 163 | 60 | 37 | 
| Arctic Day | 27 | 17 | 63 | 156 | 88 | 56 | 
| Other | 21 | 18 | 86 | 84 | 72 | 86 | 
| Shipyard | 20 | 5 | 25 | 109 | 44 | 40 | 
| Tanker | 15 | 9 | 60 | 90 | 51 | 57 | 
| Snowpeak Day | 14 | 7 | 50 | 80 | 38 | 48 | 
| Abandoned Day | 12 | 6 | 50 | 66 | 33 | 50 | 
| Egress Day | 11 | 3 | 27 | 63 | 25 | 40 | 
| USS Quest | 11 | 3 | 27 | 57 | 21 | 37 | 
| Downfall Day | 8 | 3 | 38 | 38 | 16 | 42 | 
| Sand | 4 | 3 | 75 | 20 | 14 | 70 | 
| Suburbia Night | 2 | 1 | 50 | 11 | 4 | 36 | 
| Snowpeak Night | 1 | 1 | 100 | 6 | 4 | 67 | 
| Paradise | 1 | 1 | 100 | 7 | 4 | 57 | 
 
                 
                         
                         
                         
                         
                         
                        


















