ACCESS DENIED
(ranked 5th)
Silver
Blindsight
Bronze
(ranked 13th)
Highlights from the teams
ACCESS DENIED's highlights
None submitted yet...
Blindsight's highlights
None submitted yet...
Common past matches
| SEASON | DATE PLAYED | VOD | HOME | SCORE | AWAY |
|---|---|---|---|---|---|
| Season 18 - 2025 | 2025-10-26 19:00 | ACCESS DENIED![]() | Blindsight |
Maps common history
![]() | ![]() | ||||||
|---|---|---|---|---|---|---|---|
| MAP | PLAYED | WIN | ROUNDS WIN | ROUNDS WIN % | WIN | ROUNDS WIN | ROUNDS WIN % |
| Snowpeak Day | 1 | 1 | 5 | 83 | 0 | 1 | 17 |
| Suburbia Day | 1 | 1 | 4 | 100 | 0 | 0 | 0 |
| Subway | 1 | 1 | 4 | 80 | 0 | 1 | 20 |
Maps all-time history for
ACCESS DENIED
ACCESS DENIED| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Subway | 39 | 19 | 49 | 214 | 104 | 49 |
| Bazaar Day | 28 | 16 | 57 | 157 | 84 | 54 |
| Quarantine Day | 27 | 15 | 56 | 149 | 87 | 58 |
| Suburbia Day | 16 | 9 | 56 | 90 | 46 | 51 |
| Cargo | 15 | 5 | 33 | 82 | 32 | 39 |
| Downfall Day | 15 | 5 | 33 | 85 | 38 | 45 |
| Abandoned Day | 14 | 6 | 43 | 86 | 43 | 50 |
| Snowpeak Day | 12 | 6 | 50 | 69 | 36 | 52 |
| Shipyard | 10 | 3 | 30 | 58 | 22 | 38 |
| Arctic Day | 9 | 3 | 33 | 48 | 23 | 48 |
| Other | 9 | 6 | 67 | 36 | 24 | 67 |
| Egress Day | 8 | 4 | 50 | 43 | 23 | 53 |
| USS Quest | 8 | 4 | 50 | 45 | 20 | 44 |
| Abandoned Night | 3 | 2 | 67 | 19 | 11 | 58 |
| Tanker | 2 | 1 | 50 | 12 | 7 | 58 |
| Bazaar Night | 1 | 1 | 100 | 5 | 4 | 80 |
Maps all-time history for
Blindsight
Blindsight| MAP | PLAYED | WIN | WIN % | ROUNDS PLAYED | ROUNDS WIN | ROUNDS WIN % |
|---|---|---|---|---|---|---|
| Quarantine Day | 6 | 2 | 33 | 33 | 14 | 42 |
| Subway | 6 | 3 | 50 | 30 | 17 | 57 |
| Suburbia Day | 5 | 1 | 20 | 25 | 8 | 32 |
| Shipyard | 4 | 1 | 25 | 22 | 7 | 32 |
| Cargo | 4 | 3 | 75 | 23 | 15 | 65 |
| Abandoned Day | 3 | 0 | 0 | 21 | 9 | 43 |
| Arctic Day | 2 | 1 | 50 | 13 | 7 | 54 |
| Egress Day | 2 | 0 | 0 | 10 | 2 | 20 |
| Snowpeak Day | 1 | 0 | 0 | 6 | 1 | 17 |














